BEARS
GOLF

HomeStudentsFaculty & StaffAlumni & FriendsEmployers & PartnersSearch 

 
  


2004-2005
Composite Schedule

Men's Golf
2005 Links

Roster
Schedule/Results
Coaching Staff

Women's Golf
2005 Links

Roster
Schedule/Results
Coaching Staff

Other PC Golf Links

Other Sports
Baseball
Men's Basketball
Women's Basketball
Cross Country
Football
Men's Soccer
Women's Soccer
Softball
Track & Field
Volleyball

Related Links
Frequently Asked Questions
Sophomore Profiles
Athletic Staff/Coaches
NJCAA
ACCAC
Region I Handbook (pdf)
ACCAC Constitution (pdf)

Contacts

Scott Geddis

Athletic Director
602-285-7122
email

Heinz Mueller
Athletic Director
602-285-7124
email

 

    

2003 & 2004 NJCAA Division II Men's Golf Championships
Hosted by Phoenix College

Isakson 71st After Round One - Blake Isakson shot an 81 in the opening round of the NJCAA Division II Men's Golf National Championships to stand in 71st place out of 121 individuals. Darton (GA) College's Brent Witcher is the individual leader after a round one 69. | More |

PC Men's Golf 8th at Paradise Valley Tourney - The Bears posted a score of 605 (303-302) to finish in eighth place at the Paradise Valley Invitational. The tightly contested tournament saw PC just four strokes from fourth place. | More |

Bears Men's Golf 6th at Eastern Arizona Invitational - Phoenix College's men's golf squad placed sixth (304-298--602) at the Eastern Arizona Invitational. The Bears' final round score of 298 was fourth best among all teams on the final day. | More |

Sentell Places Fourth to Lead Bears - Phoenix College's Mike Sentell placed fourth in the race for medalists honors with a 75-66--141 at the South Mountain Invitational. | More |

Men's Golf Places Seventh at Pima Invite - The Bears, led by Andrew White's 155 (71-84), placed seventh in the nine-team Pima Invitational. | More |

PC Women's Golf Places 3rd at SMC Tourney - The Bears fired a team score of 760 to place third at the South Mountain CC Golf Tournament. Mesa placed four golfers in the top four to easily capture the team championship. | More |

 

Updated 5/24/05 .  Disclaimer.    Send comments to athletic webmanager.   Phoenix College is one of the Maricopa Community Colleges.
This site created and updated by Wayne White of NMB WebGraphix in North Myrtle Beach, South Carolina.