EASTERN ARIZONA INVITATIONAL
Date: March 14-15,2005
Course: Mt. Graham Golf Course in Safford, AZ
GateWay |
1st |
2nd |
Total |
Glendale |
1st |
2nd |
Total |
|
| Denton,Ryan | 78 | 81 | 159 | Zimmerman,Courtney | 76 | 75 | 151 | |
| Thorvardson,Jacob | 74 | 75 | 149 | Gatewood,Jon | 77 | 78 | 155 | |
| Chavez,Ruben | 84 | 78 | 162 | Clement,Kurtis | 77 | 75 | 152 | |
| Cedano,Henry | 84 | 73 | 157 | Olohan,Geoff | 74 | 74 | 148 | |
| Polom,Cameron | 82 | 79 | 161 | Plitz,Ryan | 77 | 77 | 154 | |
| Bustamente,Jason | 81 | 73 | 154 | Almulla,Othman | 79 | 78 | 157 | |
| Team Tot | 315 | 299 | 614 | Team Tot | 304 | 301 | 605 | |
Mesa |
1st |
2nd |
Total |
Paradise Valley |
1st |
2nd |
Total |
|
| Caughlan,Ryan | 69 | 72 | 141 | Bicking,Jimmy | 79 | 78 | 157 | |
| Lamothe,Scott | 75 | 73 | 148 | Sheldon,Matt | 74 | 76 | 150 | |
| Libsack,Nick | 76 | 78 | 154 | Siebers,Nick | 83 | 84 | 167 | |
| Rickerd,T.J. | 78 | 77 | 155 | Keller,Kiel | 86 | 85 | 171 | |
| Dunn,Shawn | 79 | 72 | 151 | Ward,Ben | 74 | 75 | 149 | |
| Salmon,Jake | 78 | 78 | 156 | Brox,Josh | 79 | 79 | 158 | |
| Team Tot | 298 | 294 | 592 | Team Tot | 306 | 308 | 614 | |
Pima |
1st |
2nd |
Total |
Scottdale |
1st |
2nd |
Total |
|
| Norris,Nathan | 72 | 75 | 147 | Wilks,Josh | 74 | 67 | 141 | |
| Mihalyi,Sean | 70 | 73 | 143 | Tilbury,Kevin | 69 | 70 | 139 | |
| Castles,Jason | 74 | 78 | 152 | Vasquez,Lance | 72 | 72 | 144 | |
| Key,Brian | 75 | 79 | 154 | Walters,Kyle | 74 | 74 | 148 | |
| Miles.Joshua | 72 | 77 | 149 | Katayama,Yu | 72 | 73 | 145 | |
| Molina,Joseph | 78 | 71 | 149 | Rosen,Matt | 74 | 72 | 146 | |
| Team Tot | 288 | 296 | 584 | Team Tot | 287 | 281 | 568 | |
PHOENIX COLLEGE |
1st |
2nd |
Total |
South Mountain |
1st |
2nd |
Total |
|
| White,Andrew | 80 | 76 | 156 | Rutledge,Matt | 77 | 70 | 147 | |
| Porter,Matt | 77 | 74 | 151 | Doyle,Eric | 77 | 72 | 149 | |
| Isakson,Blake | 79 | 77 | 156 | Aydelotte,Scott | 73 | 74 | 147 | |
| Alejandro,Anthony | 74 | 76 | 150 | Capps,Ty | 73 | 71 | 144 | |
| Sentell,Mike | 76 | 75 | 151 | Carlson,Nick | 71 | 67 | 138 | |
| Metzger,Kris | 77 | 73 | 150 | Beaty,Brett | 79 | 73 | 152 | |
| Team Tot | 304 | 298 | 602 | Team Tot | 294 | 280 | 574 | |
Eastern Arizona |
1st |
2nd |
Total |
|||||
| Slade,Ryan | 75 | 78 | 153 | |||||
| McNew,Pat | 78 | 77 | 155 | |||||
| Weyland,Ben | 71 | 72 | 143 | |||||
| Schneider,Derrick | 71 | 78 | 149 | |||||
| Earp,T.J. | 76 | 73 | 149 | |||||
| Pinkerton,Keef | 76 | 76 | 152 | |||||
| Team T | 293 | 298 | 591 | |||||
Individual Medalist |
Score |
Team Standing |
1st |
2nd |
Score |
|||
| Carlson,Nick | 71 | 67 | 138 | Scottsdale | 287 | 281 | 568 | |
| Tilbury,Kevin | 69 | 70 | 139 | South Mountain | 294 | 280 | 574 | |
| Wilks,Josh | 74 | 67 | 141 | Pima | 288 | 296 | 584 | |
| Caughlan,Ryan | 69 | 72 | 141 | Eastern Arizona | 293 | 298 | 591 | |
| Mihalyi,Sean | 70 | 73 | 143 | Mesa | 298 | 294 | 592 | |
| Weyland,Ben | 71 | 72 | 143 | PHOENIX | 304 | 298 | 602 | |
| Glendale | 304 | 301 | 605 | |||||
| Paradise Valley | 306 | 308 | 614 | |||||
| GateWay | 315 | 299 | 614 |