South Mountain Invitational
Date: Feb. 28 - March 1,2005
Course: Aguilla Golf Course in Phoenix, Arizona
| Gateway | 1st | 2nd | Total | Glendale | 1st | 2nd | Total | |
| Denton,Ryan | 78 | 73 | 151 | Zimmerman,Courtney | 73 | 80 | 153 | |
| Thorvardson,Jacob | 76 | 74 | 150 | Gatewood,Jon | 73 | 73 | 146 | |
| Chavez,Ruben | 76 | 81 | 157 | Clement,Kurtis | 75 | 76 | 151 | |
| Cedano,Henry | 79 | 77 | 156 | Olohan,Geoff | 72 | 71 | 143 | |
| Polom,Cameron | 80 | 84 | 164 | Murphy,Bryan | 79 | 84 | 163 | |
| Bustamente,Jason | 72 | 86 | 158 | Almulla,Othman | 84 | 74 | 158 | |
| Team Tot | 302 | 305 | 607 | Team Tot | 293 | 294 | 587 | |
Mesa |
1st |
2nd |
Total |
Paradise Valley |
1st |
2nd |
Total |
|
| Caughlan,Ryan | 75 | 71 | 146 | Bicking,Jimmy | 79 | 78 | 157 | |
| Lamothe,Scott | 75 | 72 | 147 | Smith,Blake | 75 | 83 | 158 | |
| Sischka,Mark | 72 | 69 | 141 | Siebers,Nick | 80 | 78 | 158 | |
| Rickerd,T.J. | 74 | 78 | 152 | Hanson,Grant | 78 | 77 | 155 | |
| Dunn,Shawn | 71 | 76 | 147 | Harris,Derek | 80 | 80 | 160 | |
| Brudos,Kenny | 75 | 81 | 156 | Brox,Josh | 75 | 75 | 150 | |
| Team Tot | 292 | 288 | 580 | Team Tot | 307 | 308 | 615 | |
Pima |
1st |
2nd |
Total |
Scottdale |
1st |
2nd |
Total |
|
| Norris,Nathan | 76 | 74 | 150 | Wilks,Josh | 71 | 64 | 135 | |
| Mihalyi,Sean | 78 | 70 | 148 | Tilbury,Kevin | 74 | 73 | 147 | |
| Castles,Jason | 79 | 72 | 151 | Vasquez,Lance | 75 | 71 | 146 | |
| Key,Brian | 78 | 80 | 158 | Warren,Steve | 75 | 71 | 146 | |
| Miles.Joshua | 81 | 80 | 161 | Katayama,Yu | 70 | 70 | 140 | |
| Molina,Joseph | 82 | 78 | 160 | Rosen,Matt | 74 | 72 | 146 | |
| Team Tot | 311 | 294 | 605 | Team Tot | 289 | 276 | 565 | |
PHOENIX BEARS |
1st |
2nd |
Total |
South Mountain |
1st |
2nd |
Total |
|
| White,Andrew | 73 | 77 | 150 | Rutledge,Matt | 70 | 72 | 142 | |
| Porter,Matt | 79 | 77 | 156 | Doyle,Eric | 75 | 73 | 148 | |
| Isakson,Blake | 79 | 72 | 151 | Ray,Jeff | 79 | 78 | 157 | |
| Alejandro,Anthony | 77 | 83 | 160 | Capps,Ty | 69 | 69 | 138 | |
| Sentell,Mike | 75 | 66 | 141 | Carlson,Nick | 72 | 75 | 147 | |
| Metzger,Kris | 79 | 76 | 155 | Beaty,Brett | 76 | 74 | 150 | |
| Team Tot | 304 | 291 | 595 | Team Tot | 286 | 288 | 574 | |
Eastern Arizona |
1st |
2nd |
Total |
Oakland Hills |
1st |
2nd |
Total |
|
| Slade,Ryan | 79 | 74 | 153 | Hudson,Brett | 78 | 85 | 163 | |
| McNew,Pat | 81 | 92 | 173 | Rome,Brad | 74 | 80 | 154 | |
| Weyland,Ben | 73 | 71 | 144 | Williams,Scott | 89 | 81 | 170 | |
| Schneider,Derrick | 81 | 79 | 160 | Gubert,Greg | 82 | 80 | 162 | |
| Earp,T.J. | 85 | 86 | 171 | Scarpace,Jim | 80 | 88 | 168 | |
| Pinkerton,Keef | 79 | 88 | 167 | Geistler,Nick | 86 | 87 | 173 | |
| Team T | 312 | 310 | 622 | Team To | 314 | 326 | 640 | |
Individual Medalist |
Score |
Team Standing |
1st |
2nd |
Score |
|||
| Wilks,Josh | 71 | 64 | 135 | South Mountain | 286 | 288 | 574 | |
| Capps,Ty | 69 | 69 | 138 | Scottsdale | 289 | 276 | 565 | |
| Katayama,Yu | 70 | 70 | 140 | Pima | 311 | 294 | 605 | |
| Sentell,Mike (PC) | 75 | 66 | 141 | Glendale | 293 | 294 | 587 | |
| Sischka,Mark | 72 | 69 | 141 | Paradise Valley | 307 | 308 | 615 | |
| Rutledge,Matt | 70 | 72 | 142 | Mesa | 292 | 288 | 580 | |
| Phoenix | 304 | 291 | 595 | |||||
| GateWay | 302 | 305 | 607 | |||||
| Eastern Arizona | 312 | 310 | 622 |