PIMA INVITATIONAL
Date: Feb 21-22,2005
Course: Fred Enke Golf Course in Tucson, Arizona


Gateway

1st

2nd

Total

Glendale

1st

2nd

Total
Denton,Ryan 82 76 158 Zimmerman,Courtney 77 76 153
Thorvardson,Jacob 77 75 152 Gatewood,Jon 74 80 154
Magallanez,Robert 90 86 176 Clement,Kurtis 77 73 150
Cedano,Henry 79 76 155 Olohan,Geoff 74 75 149
Polom,Cameron 89 85 174 Krahe,Mike 80 78 158
Bustamente,Jason 78 80 158 Almulla,Othman 79 70 149
                 Team Total: 316 307 623            Team Total: 302 294 596

Mesa

1st

2nd

Total

Paradise Valley

1st

2nd

Total
Caughlan,Ryan 70 71 141 Bicking,Jimmy 74 75 149
Lamothe,Scott 74 78 152 Smith,Blake 77 77 154
Fuller,Chris 78 79 157 Siebers,Nick 91 90 181
Rickerd,T.J. 75 78 153 Sheldon,Matt 82 73 155
Chaussee,Jamie 78 76 154 Brox,Josh 72 74 146
Libsack,Nick 83 78 161 Ward,Ben 78 74 152
                 Team Total: 297 303 600             Team Total: 301 296 597

Pima

1st

2nd

Total

Scottdale

1st

2nd

Total
Norris,Nathan 69 75 144 Wilks,Josh 68 73 141
Mihalyi,Sean 74 73 147 Tilbury,Kevin 69 71 140
Castles,Jason 74 77 151 Suarez,Al 77 76 153
Key,Brian 73 75 148 Warren,Steve 74 75 149
Miles.Joshua 85 73 158 Katayama,Yu 76 73 149
Molina,Joseph 75 81 156 Walters,Kyle 74 74 148
                 Team Total: 290 296 586             Team Total: 285 291 576

PHOENIX BEARS

1st

2nd

Total

South Mountain

1st

2nd

Total
White,Andrew 71 84 155 Rutledge,Matt 72 72 144
Porter,Matt 79 83 162 Doyle,Eric 76 68 144
Isakson,Blake 78 78 156 Aydelotte,Scott 78 70 148
Alejandro,Anthony 87 87 174 Capps,Ty 80 71 151
Sentell,Mike 75 73 148 Carlson,Nick 75 75 150
Matthews,Fred 77 83 160 Beaty,Brett 72 71 143
                 Team Total: 301 317 618             Team Total: 295 280 575

Eastern Arizona

1st

2nd

Total
Slade,Ryan 81 86 167
McNew,Pat 75 88 163
Weyland,Ben 74 78 152
Schneider,Derrick 86 86 172
Lucas,Michael 85 92 177
Pinkerton,Keef 69 77 146
                 Team Total: 299 327 626

Individual Medalist

Score

Team Standing

1st

2nd

Score
Tilbury,Kevin 69 71 140 South Mountain
295
280
575
Caughlan,Ryan 70 71 141 Scottsdale
285
291
576
Wilks,Josh 68 73 141 Pima
290
296
586
Beaty,Brett 72 71 143 Glendale
302
294
596
Doyle,Eric 76 68 144 Paradise Valley
301
296
597
Rutledge,Matt 72 72 144 Mesa
297
303
600
PHOENIX
301
317
618
Gateway
316
307
623
Eastern Arizona
299
327
626