FACULTY SCHEDULE FOR SPRING 2004 | ||||||||||||
Instructor's Name: Al Battle | Office Number: B340 | Phone Number: (602)285-7487 | ||||||||||
Hours | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||
7:00 AM | ||||||||||||
8:00 AM | ||||||||||||
8:30 AM | GBS151 1714 | GBS151 1714 | ||||||||||
9:00 AM | CIS105 0689 | CIS105 0689 | CIS105 0689 | |||||||||
9:30 AM | B323 9:00-9:50 | B306 8:30-9:45 | B306 9:00-9:50 | B306 8:30-9:45 | B306 9:00-9:50 | |||||||
10:00 AM | CIS105 0690 | CIS105 0712 | CIS105 0690 | CIS105 0712 | CIS105 0690 | |||||||
10:30 AM | B302 10:00-10:50 | B306 10:00-11:15 | B302 10:00-10:50 | B307 10:00-11:15 | B307 10:00-10:50 | |||||||
11:00 AM | OFFICE HOUR | OFFICE HOUR | OFFICE HOUR | |||||||||
11:30 AM | 11:00-11:50 | OFFICE HOUR | 11:00-11:50 | OFFICE HOUR | 11:00-11:50 | |||||||
12:00 PM | 11:30-12:20 | 11:30-12:20 | ||||||||||
12:30 PM | ||||||||||||
1:00 PM | CIS105 0702 | CIS105 0702 | CIS105 0702 | |||||||||
1:30 PM | B302 1:00-1:55 | B302 1:00-1:55 | LAB B301 | B307 1:00-1:55 | ||||||||
2:00 PM | Late Start 2/2 | Late Start 2/2 | Late Start 2/2 | |||||||||
2:30 PM | LAB B301 | LAB B301 | 1:00-3:00 | |||||||||
3:00 PM | 2:00-3:00 | 2:00-3:00 | ||||||||||
3:30 PM | ||||||||||||
4:00 PM | ||||||||||||
4:30 PM | ||||||||||||
5:00 PM | ||||||||||||
5:30 PM | ||||||||||||
CIS133DA 5705 | CIS133DA 5705 | |||||||||||
6:00 PM | ||||||||||||
6:30 PM | B307 5:40-6:55 | B307 5:40-6:55 | ||||||||||
7:00 PM | ||||||||||||
8:00 PM | ||||||||||||
9:00 PM | ||||||||||||
10:00 PM |