FACULTY SCHEDULE FOR SPRING 2004 | ||||||||||||
Instructor's Name: Gail Korkames | Office Number: B346 | Phone Number: (602)285-7381 | ||||||||||
Hours | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||
7:00 AM | ||||||||||||
8:00 AM | ||||||||||||
8:30 AM | REA 179 8274 | |||||||||||
9:00 AM | ||||||||||||
B328 8:30-4:00 | ||||||||||||
9:30 AM | ||||||||||||
10:00 AM | OFFICE HOUR | Late Start | ||||||||||
10:30 AM | 10:00-10:50 | 1/31 - 3/13 | ||||||||||
11:00 AM | CIS105 0694 | CIS105 0694 | CIS105 0694 | |||||||||
11:30 AM | B307 11:00-11:50 | B328 11:00-11:50 | B328 11:00-11:50 | |||||||||
12:00 PM | Late Start 2/2 | Late Start 2/2 | Late Start 2/2 | |||||||||
OFFICE HOUR | OFFICE HOUR | |||||||||||
12:30 PM | ||||||||||||
12:00-12:50 | 12:00-12:50 | |||||||||||
1:00 PM | OFFICE HOUR | CIS117DM 0722 | OFFICE HOUR | |||||||||
REA 180 8278 | ||||||||||||
1:30 PM | LAB B301 | 1:00-1:50 | 1:00-1:50 | |||||||||
B3232 12:30-3:10 | ||||||||||||
2:00 PM | 1:00-2:00 | LAB B301 | LAB B301 | B328 8:30-4:00 | ||||||||
2:30 PM | 2:00-3:15 | 2:00-3:15 | ||||||||||
Late Start 2/4 | Late Start | |||||||||||
3:00 PM | ||||||||||||
3/27 - 5/8 | ||||||||||||
3:30 PM | ||||||||||||
4:00 PM | ||||||||||||
CIS105 5708 | CIS105 5708 | |||||||||||
4:30 PM | ||||||||||||
5:00 PM | B302 4:15-5:30 | B307 4:15-5:30 | ||||||||||
5:30 PM | ||||||||||||
6:00 PM | ||||||||||||
6:30 PM | ||||||||||||
7:00 PM | ||||||||||||
8:00 PM | ||||||||||||
9:00 PM | ||||||||||||
10:00 PM |