FACULTY SCHEDULE FOR SPRING 2004 | ||||||||||||
Instructor's Name: Susan Shuman | Office Number: B349 | Phone Number: (602)285-7475 | ||||||||||
Hours | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||
7:00 AM | ||||||||||||
8:00 AM | ||||||||||||
8:30 AM | ||||||||||||
9:00 AM | ||||||||||||
9:30 AM | ||||||||||||
10:00 AM | ||||||||||||
10:30 AM | ||||||||||||
11:00 AM | ||||||||||||
11:30 AM | ||||||||||||
12:00 PM | OFFICE HOUR | OFFICE HOUR | ||||||||||
12:30 PM | 12:00-12:50 | 12:00-12:50 | ||||||||||
1:00 PM | OFFICE HOUR | OFFICE HOUR | ||||||||||
1:30 PM | 1:00-1:50 | 1:00-1:50 | CIS133DA 0734 | |||||||||
2:00 PM | CIS105 0720 | CIS105 0720 | ||||||||||
B307 1:00-3:30 | ||||||||||||
2:30 PM | LAB B301 | B307 2:00-3:25 | B302 2:00-3:25 | |||||||||
3:00 PM | Late Start 2/3 | Late Start 2/3 | ||||||||||
2:30-3:30 | ||||||||||||
3:30 PM | ||||||||||||
4:00 PM | LAB B301 | LAB B301 | OFFICE HOUR | |||||||||
4:30 PM | ||||||||||||
4:00-5:00 | ||||||||||||
5:00 PM | 4:00-5:30 | 4:00-5:30 | ||||||||||
5:30 PM | ||||||||||||
6:00 PM | ||||||||||||
CIS118AB 5725 | ||||||||||||
6:30 PM | ||||||||||||
B323 5:40-7:05 | ||||||||||||
7:00 PM | ||||||||||||
Late Start 2/5 | ||||||||||||
8:00 PM | ||||||||||||
CIS233DA 5756 | ||||||||||||
9:00 PM | ||||||||||||
B307 7:10-9:50 | ||||||||||||
10:00 PM |