FACULTY SCHEDULE FOR SPRING 2004 | ||||||||||||
Instructor's Name: Linda Offenberg | Office Number: B332 | Phone Number: (602)285-7358 | ||||||||||
Hours | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||
7:00 AM | ||||||||||||
8:00 AM | ||||||||||||
8:30 AM | ||||||||||||
9:00 AM | ||||||||||||
9:30 AM | ||||||||||||
10:00 AM | OFFICE HOUR | LAB B301 | OFFICE HOUR | |||||||||
OFFICE HOUR | OFFICE HOUR | |||||||||||
10:30 AM | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | |||||||||
10:20-11:10 | 10:20-11:10 | |||||||||||
11:00 AM | ||||||||||||
11:30 AM | CIS105 0716 | CIS105 0716 | ||||||||||
12:00 PM | CIS105 0700 | B302 11:30-12:45 | CIS105 0700 | B307 11:30-12:45 | CIS105 0700 | |||||||
12:30 PM | B302 12:00-12:50 | B302 12:00-12:50 | B307 12:00-12:50 | |||||||||
1:00 PM | CIS126AA 0721 | CIS105 0718 | CIS126DA 0728 | CIS105 0718 | ||||||||
1:30 PM | B206 1:00-3:00 | B323 1:00-2:15 | B206 1:00-3:35 | B327 1:00-2:15 | ||||||||
2:00 PM | Late Start 2/9 | Late Start 2/4 | ||||||||||
2:30 PM | ||||||||||||
LAB B301 | ||||||||||||
3:00 PM | ||||||||||||
2:20-2:55 | ||||||||||||
3:30 PM | Lab B301 | |||||||||||
OFFICE HOUR | ||||||||||||
4:00 PM | ||||||||||||
3:45-4:35 | ||||||||||||
4:30 PM | 3:05-5:00 | |||||||||||
5:00 PM | ||||||||||||
5:30 PM | ||||||||||||
6:00 PM | ||||||||||||
6:30 PM | ||||||||||||
7:00 PM | ||||||||||||
8:00 PM | ||||||||||||
9:00 PM | ||||||||||||
10:00 PM |