FACULTY SCHEDULE FOR SPRING 2004 | ||||||||||||
Instructor's Name: Marilyn Anderson | Office Number: B347 | Phone Number: (602)285-7144 | ||||||||||
Hours | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||
7:00 AM | ||||||||||||
8:00 AM | ||||||||||||
8:30 AM | ||||||||||||
9:00 AM | GBS 221 1724 | GBS 221 1724 | OFFICE HOUR | GBS 221 1724 | ||||||||
9:30 AM | B327 9:00-9:50 | B327 9:00-9:50 | 9:00-9:50 | B327 9:00-9:50 | ||||||||
10:00 AM | GBS 220 1722 | GBS 221 1726 | GBS 220 1722 | GBS 221 1726 | GBS 220 1722 | |||||||
10:30 AM | B327 10:00-10:50 | B327 10:00-10:50 | B327 10:00-10:50 | |||||||||
B321 10:00-11:15 | B321 10:00-11:15 | |||||||||||
11:00 AM | OFFICE HOUR | OFFICE HOUR | OFFICE HOUR | |||||||||
11:30 AM | 11:00-11:50 | GBS 220 1723 | 11:00-11:50 | GBS 220 1723 | 11:00-11:50 | |||||||
12:00 PM | ||||||||||||
B306 11:30-12:45 | B306 11:30-12:45 | |||||||||||
12:30 PM | ||||||||||||
1:00 PM | OFFICE HOUR | |||||||||||
1:30 PM | 1:00-1:50 | |||||||||||
2:00 PM | ||||||||||||
2:30 PM | ||||||||||||
3:00 PM | ||||||||||||
3:30 PM | ||||||||||||
4:00 PM | ||||||||||||
GBS221 6418 | GBS221 6418 | |||||||||||
4:30 PM | ||||||||||||
5:00 PM | B306 4:15-5:30 | B306 4:15-5:30 | ||||||||||
5:30 PM | ||||||||||||
6:00 PM | GBS220 6416 | GBS220 6416 | ||||||||||
6:30 PM | ||||||||||||
B306 5:40-6:55 | B306 5:40-6:55 | |||||||||||
7:00 PM | ||||||||||||
8:00 PM | ||||||||||||
9:00 PM | ||||||||||||
10:00 PM |