FACULTY SCHEDULE FOR SPRING 2004 | ||||||||||||
Instructor's Name: Michael Hubbs | Office Number: B331 | Phone Number: (602)285-7615 | ||||||||||
Hours | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||
7:00 AM | ||||||||||||
8:00 AM | ACC111 0012 | ACC111 0012 | ACC111 0012 | |||||||||
8:30 AM | B317 8:00-8:50 | B317 8:00-8:50 | B317 8:00-8:50 | |||||||||
ACC111 0020 | ACC111 0020 | |||||||||||
9:00 AM | ACC230 0028 | ACC230 0028 | ACC230 0028 | |||||||||
B317 8:30-9:45 | B317 8:30-9:45 | |||||||||||
9:30 AM | B317 9:00-9:50 | B317 9:00-9:50 | B317 9:00-9:50 | |||||||||
10:00 AM | OFFICE HOUR | OFFICE HOUR | OFFICE HOUR | OFFICE HOUR | OFFICE HOUR | |||||||
10:30 AM | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | 10:00-10:50 | |||||||
11:00 AM | ACC111 0018 | ACC111 0018 | ACC111 0018 | |||||||||
11:30 AM | B317 11:00-11:50 | B317 11:00-11:50 | B317 11:00-11:50 | |||||||||
12:00 PM | ||||||||||||
12:30 PM | ||||||||||||
1:00 PM | ||||||||||||
1:30 PM | ||||||||||||
2:00 PM | ||||||||||||
2:30 PM | ||||||||||||
3:00 PM | ||||||||||||
3:30 PM | ||||||||||||
4:00 PM | ||||||||||||
4:30 PM | ||||||||||||
5:00 PM | ||||||||||||
5:30 PM | ||||||||||||
6:00 PM | ||||||||||||
6:30 PM | ||||||||||||
7:00 PM | ||||||||||||
GBS233 6420 | GBS221 6419 | |||||||||||
8:00 PM | ||||||||||||
B321 7:10-9:50 | B321 7:10-9:50 | |||||||||||
9:00 PM | ||||||||||||
10:00 PM |