FACULTY SCHEDULE FOR SPRING 2004 | ||||||||||||
Instructor's Name: Sandy Hathy | Office Number: B352 | Phone Number: (602)285-7650 | ||||||||||
Hours | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||
7:00 AM | ||||||||||||
8:00 AM | CIS105 0686 | CIS105 0686 | CIS105 0686 | |||||||||
8:30 AM | B306 8:00-8:50 | CIS105 0708 | B306 8:00-8:50 | CIS105 0708 | B306 8:00-8:50 | |||||||
9:00 AM | LAB B301 | B321 8:30-9:45 | LAB B301 | B323 8:30-9:45 | LAB B301 | |||||||
9:30 AM | 9:00-10:00 | 9:00-10:00 | 9:00-10:00 | |||||||||
10:00 AM | OFFICE HOUR | CIS105 0714 | OFFICE HOUR | CIS105 0714 | OFFICE HOUR | |||||||
10:30 AM | 10:00-10:50 | B323 10:00-11:15 | 10:00-10:50 | B306 10:00-11:15 | 10:00-10:50 | |||||||
11:00 AM | ||||||||||||
11:30 AM | ||||||||||||
OFFICE HOUR | OFFICE HOUR | |||||||||||
12:00 PM | CIS121AE 0726 | |||||||||||
11:20-12:10 | 11:20-12:10 | |||||||||||
12:30 PM | B206 12:00-12:55 | |||||||||||
1:00 PM | Late Start 2/6-5/7 | |||||||||||
LAB B301 | ||||||||||||
1:30 PM | ||||||||||||
1:00-2:00 | ||||||||||||
2:00 PM | ||||||||||||
2:30 PM | ||||||||||||
3:00 PM | ||||||||||||
3:30 PM | ||||||||||||
4:00 PM | ||||||||||||
4:30 PM | ||||||||||||
5:00 PM | ||||||||||||
5:30 PM | ||||||||||||
CIS121AE 5728 | ||||||||||||
6:00 PM | ||||||||||||
B206 5:40-6:30 | ||||||||||||
6:30 PM | ||||||||||||
Late Start 2/9-5/10 | ||||||||||||
LAB B301 | ||||||||||||
8:00 PM | ||||||||||||
6:30-7:30 | ||||||||||||
9:00 PM | ||||||||||||
10:00 PM |