FACULTY SCHEDULE FOR SPRING 2004 | ||||||||||||
Instructor's Name: Diane Stark | Office Number: B337 | Phone Number: (602)285-7450 | ||||||||||
Hours | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||
7:00 AM | ||||||||||||
8:00 AM | CIS105 0684 | CIS105 0684 | CIS105 0684 | |||||||||
8:30 AM | B302 8:00-8:50 | CIS105 0710 | B302 8:00-8:50 | CIS105 0710 | B307 8:00-8:50 | |||||||
9:00 AM | OFFICE HOUR | OFFICE HOUR | OFFICE HOUR | |||||||||
9:30 AM | 9:00-9:50 | B302 8:30-9:45 | 9:00-9:50 | B307 8:30-9:45 | 9:00-9:50 | |||||||
10:00 AM | ACC111 0016 | ACC111 0016 | ACC111 0016 | |||||||||
OFFICE HOUR | OFFICE HOUR | |||||||||||
10:30 AM | B317 10:00-10:50 | B317 10:00-10:50 | B317 10:00-10:50 | |||||||||
10:00-10:50 | 10:00-10:50 | |||||||||||
11:00 AM | CIS105H 0696 | CIS105H 0696 | CIS105H 0696 | |||||||||
11:30 AM | B306 11:00-11:50 | CIS159 0740 | B306 11:00-11:50 | CIS159 0740 | B206 11:00-11:50 | |||||||
12:00 PM | LAB B301 | LAB B301 | ||||||||||
B327 11:30-12:45 | B323 11:30-12:45 | |||||||||||
12:30 PM | 12:00-1:00 | 12:00-1:00 | ||||||||||
1:00 PM | LAB B301 | LAB B301 | ||||||||||
1:30 PM | 1:00-2:00 | 1:00-2:00 | ||||||||||
2:00 PM | ||||||||||||
2:30 PM | ||||||||||||
3:00 PM | ||||||||||||
3:30 PM | ||||||||||||
4:00 PM | ||||||||||||
4:30 PM | ||||||||||||
5:00 PM | ||||||||||||
5:30 PM | ||||||||||||
6:00 PM | ||||||||||||
6:30 PM | ||||||||||||
7:00 PM | ||||||||||||
8:00 PM | ||||||||||||
9:00 PM | ||||||||||||
10:00 PM |