FACULTY SCHEDULE FOR SPRING 2004 | ||||||||||||
Instructor's Name: Cindy Cloud | Office Number: B351 | Phone Number: (602)285-7534 | ||||||||||
Hours | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||
7:00 AM | ||||||||||||
8:00 AM | ||||||||||||
8:30 AM | ||||||||||||
9:00 AM | CIS105 0688 | CIS105 0688 | CIS105 0688 | |||||||||
9:30 AM | B302 9:00-9:50 | B302 9:00-9:50 | B307 9:00-9:50 | |||||||||
10:00 AM | GBS151H 1710 | GBS151H 1710 | GBS151H 1710 | |||||||||
10:30 AM | B328 10:00-10:50 | OFFICE HOUR | B328 10:00-10:50 | OFFICE HOUR | B328 10:00-10:50 | |||||||
11:00 AM | GBS151 1712 | 10:30-11:20 | GBS151 1712 | 10:30-11:20 | GBS151 1712 | |||||||
11:30 AM | B302 11:00-11:50 | B302 11:00-11:50 | B302 11:00-11:50 | |||||||||
GBS 151 1716 | GBS 151 1716 | |||||||||||
12:00 PM | OFFICE HOUR | OFFICE HOUR | OFFICE HOUR | |||||||||
B308 11:30-12:45 | B308 11:30-12:45 | |||||||||||
12:30 PM | 12:00-12:50 | 12:00-12:50 | 12:00-12:50 | |||||||||
1:00 PM | ||||||||||||
1:30 PM | ||||||||||||
2:00 PM | ||||||||||||
2:30 PM | ||||||||||||
3:00 PM | ||||||||||||
3:30 PM | ||||||||||||
4:00 PM | ||||||||||||
4:30 PM | ||||||||||||
5:00 PM | ||||||||||||
5:30 PM | ||||||||||||
6:00 PM | ||||||||||||
6:30 PM | ||||||||||||
7:00 PM | ||||||||||||
8:00 PM | ||||||||||||
9:00 PM | ||||||||||||
10:00 PM |