Phoenix College Softball
2005 Overall Statistics (Final)
| Record: 62-8-0 | Home: 38-3-0 | Away: 24-5-0 | Neutral: 0-0-0 | Conference: 37-7-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R |
| Opponents | 10 | 10 | 26 | 22 | 23 | 19 | 7 | 0 | 1 | - | 118 |
| Phoenix College | 114 | 80 | 70 | 79 | 60 | 33 | 34 | 1 | 1 | - | 472 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||
| Mesa, Chelsie | 58 | 0 | 0.513 | 191 | 76 | 98 | 18 | 8 | 13 | 75 | 171 | 0.895 | 23 | 1 | 3 | 0 | 0.567 | 0 | 1 | 25 | 28 |
| Wheeler, Casey | 61 | 0 | 0.435 | 200 | 45 | 87 | 23 | 2 | 14 | 72 | 156 | 0.780 | 6 | 2 | 12 | 0 | 0.450 | 3 | 5 | 16 | 16 |
| Sheldon, Jessica | 56 | 0 | 0.400 | 185 | 42 | 74 | 13 | 0 | 7 | 54 | 108 | 0.584 | 17 | 0 | 15 | 0 | 0.446 | 2 | 0 | 18 | 21 |
| Leon, Denise | 60 | 0 | 0.391 | 179 | 54 | 70 | 10 | 3 | 1 | 30 | 89 | 0.497 | 21 | 3 | 6 | 0 | 0.459 | 2 | 4 | 12 | 17 |
| Diaz-Gonzalez, Angela | 25 | 0 | 0.387 | 31 | 7 | 12 | 3 | 0 | 1 | 11 | 18 | 0.581 | 2 | 0 | 6 | 0 | 0.424 | 0 | 0 | 1 | 1 |
| Cresswell, Cassie | 60 | 0 | 0.383 | 209 | 59 | 80 | 5 | 1 | 0 | 11 | 87 | 0.416 | 20 | 1 | 19 | 0 | 0.439 | 0 | 13 | 43 | 45 |
| Trevino, Stacey | 50 | 0 | 0.355 | 121 | 26 | 43 | 11 | 0 | 3 | 19 | 63 | 0.521 | 9 | 2 | 15 | 0 | 0.406 | 1 | 6 | 3 | 3 |
| Ernst, Brittny | 58 | 0 | 0.341 | 176 | 51 | 60 | 14 | 3 | 14 | 64 | 122 | 0.693 | 28 | 1 | 36 | 0 | 0.426 | 4 | 2 | 4 | 4 |
| Clark, Cassandra | 46 | 0 | 0.323 | 93 | 21 | 30 | 6 | 1 | 0 | 14 | 38 | 0.409 | 9 | 1 | 9 | 0 | 0.388 | 0 | 2 | 5 | 6 |
| Arnold, Jackie | 44 | 0 | 0.322 | 118 | 22 | 38 | 12 | 2 | 5 | 34 | 69 | 0.585 | 8 | 0 | 31 | 0 | 0.362 | 1 | 2 | 5 | 6 |
| Kirkpatrick, Ashley | 30 | 0 | 0.310 | 29 | 11 | 9 | 5 | 0 | 1 | 9 | 17 | 0.586 | 0 | 0 | 2 | 0 | 0.310 | 0 | 0 | 0 | 1 |
| Shlee, Brittany | 59 | 0 | 0.296 | 152 | 30 | 45 | 9 | 1 | 4 | 30 | 68 | 0.447 | 17 | 11 | 21 | 0 | 0.399 | 3 | 2 | 8 | 11 |
| Walle, Anna | 19 | 0 | 0.261 | 23 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 0.261 | 3 | 1 | 4 | 0 | 0.370 | 0 | 0 | 1 | 1 |
| Beck, Lauren | 48 | 0 | 0.250 | 112 | 19 | 28 | 8 | 1 | 1 | 13 | 41 | 0.366 | 6 | 1 | 20 | 0 | 0.294 | 0 | 4 | 6 | 6 |
| Schwartz, Rachael | 25 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Reynoldson, Bethney | 21 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Bejarano, Roxanne | 27 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
|
|
|||||||||||||||||||||
| Total: | 70 | 0.374 | 1819 | 466 | 680 | 137 | 22 | 64 | 437 | 1053 | 0.579 | 169 | 24 | 199 | 0 | 0.430 | 16 | 41 | 147 | 166 | |
| Opponents: | 70 | 0.190 | 1663 | 116 | 316 | 49 | 3 | 17 | 74 | 422 | 0.254 | 93 | 21 | 376 | 0 | 0.242 | 1 | 27 | 40 | 43 | |
| LOB - Team (302), Opp (272). IBB - Team (4), Opp (1). Picked Off - Team (0), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||
| Walle, Anna | 0.00 | 4 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 22.0 | 11 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 81 | 0.151 | 1 | 1 | 0 | 0 | 0 |
| Ernst, Brittny | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0.000 | 1 | 0 | 0 | 0 | 1 |
| Reynoldson, Bethney | 0.55 | 9 | 1 | 24 | 7 | 7 | 4 | 4 | 1 | 76.1 | 45 | 13 | 6 | 11 | 72 | 6 | 2 | 2 | 292 | 0.164 | 1 | 3 | 0 | 0 | 4 |
| Bejarano, Roxanne | 1.06 | 25 | 4 | 30 | 29 | 23 | 11 | 0 | 0 | 192.0 | 136 | 50 | 29 | 43 | 190 | 25 | 0 | 7 | 765 | 0.194 | 5 | 11 | 0 | 0 | 11 |
| Schwartz, Rachael | 1.81 | 23 | 3 | 29 | 28 | 19 | 5 | 4 | 0 | 159.0 | 126 | 50 | 41 | 36 | 133 | 21 | 2 | 4 | 655 | 0.211 | 3 | 9 | 0 | 0 | 12 |
|
|
|||||||||||||||||||||||||
| Total: | 1.17 | 62 | 8 | 70 | 53 | 22 | 8 | 1 | 453.1 | 318 | 116 | 76 | 98 | 411 | 52 | 4 | 13 | 1804 | 0.192 | 11 | 24 | 0 | 0 | 28 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
| Walle, Anna | 19 | 0 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Schwartz, Rachael | 25 | 0 | 31 | 4 | 27 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Reynoldson, Bethney | 21 | 0 | 12 | 2 | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Clark, Cassandra | 46 | 0 | 277 | 253 | 22 | 2 | 0.993 | 2 | 0 | 17 | 5 | 0.773 | 6 | 0 | 0 |
| Arnold, Jackie | 44 | 0 | 195 | 181 | 12 | 2 | 0.990 | 0 | 0 | 20 | 3 | 0.870 | 9 | 0 | 0 |
| Ernst, Brittny | 58 | 0 | 349 | 328 | 17 | 4 | 0.989 | 10 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 |
| Wheeler, Casey | 61 | 0 | 78 | 72 | 5 | 1 | 0.987 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sheldon, Jessica | 56 | 0 | 71 | 61 | 8 | 2 | 0.972 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Trevino, Stacey | 50 | 0 | 106 | 65 | 38 | 3 | 0.972 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Leon, Denise | 60 | 0 | 146 | 78 | 62 | 6 | 0.959 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Diaz-Gonzalez, Angela | 25 | 0 | 22 | 19 | 2 | 1 | 0.955 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cresswell, Cassie | 60 | 0 | 88 | 82 | 2 | 4 | 0.955 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Mesa, Chelsie | 58 | 0 | 219 | 100 | 108 | 11 | 0.950 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Shlee, Brittany | 59 | 0 | 157 | 64 | 85 | 8 | 0.949 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Beck, Lauren | 48 | 0 | 29 | 27 | 0 | 2 | 0.931 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bejarano, Roxanne | 27 | 0 | 28 | 6 | 20 | 2 | 0.929 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Kirkpatrick, Ashley | 30 | 0 | 9 | 3 | 5 | 1 | 0.889 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
|
|||||||||||||||
| Total: | 70 | 1823 | 1346 | 428 | 49 | 0.973 | 24 | 0 | 37 | 9 | 0.804 | 15 | 0 | 0 | |
| Opponents: | 70 | 1343 | 1289 | 0 | 54 | 0.960 | 0 | 0 | 90 | 18 | 0.833 | 7 | 5 | 0 | |
Phoenix College Softball 2005 Results
| Date | Time | Opponent | Score | W | L | T | Record | Site | Attend | ||||||||||
|
|
|||||||||||||||||||
| 02/01/05 | 1:50 pm | * | h | Eastern Arizona College | 3-4 | L | 0-1 | 0 | |||||||||||
| 02/01/05 | 3:50 pm | * | h | Eastern Arizona College | 4-0 | W | 1-1 | 0 | |||||||||||
| 02/05/05 | 10:00 am | h | North Idaho College | 7-0 | W | 2-1 | 0 | ||||||||||||
| 02/05/05 | 3:00 pm | h | Palomar CC | 1-0 | W | 3-1 | 0 | ||||||||||||
| 02/05/05 | 5:00 pm | h | Southwestern California | 7-2 | W | 4-1 | 0 | ||||||||||||
| 02/08/05 | 2:00 pm | * | a | Central Arizona College | 12-4 | W | 5-1 | 0 | |||||||||||
| 02/08/05 | 4:00 pm | * | a | Central Arizona College | 4-2 | W | 6-1 | 0 | |||||||||||
| 02/15/05 | 1:00 pm | * | a | Arizona Western College | 0-1 | L | 6-2 | 0 | |||||||||||
| 02/15/05 | 3:00 pm | * | a | Arizona Western College | 2-6 | L | 6-3 | 0 | |||||||||||
| 02/26/05 | 12:00 pm | * | a | Chandler-Gilbert CC | 2-0 | W | 7-3 | 0 | |||||||||||
| 02/26/05 | 2:00 pm | * | a | Chandler-Gilbert CC | 11-0 | W | 8-3 | 0 | |||||||||||
| 02/28/05 | 12:00 pm | * | h | Mesa CC | 3-0 | W | 9-3 | 0 | |||||||||||
| 02/28/05 | 2:00 pm | * | h | Mesa CC | 5-1 | W | 10-3 | 0 | |||||||||||
| 03/01/05 | 2:00 pm | * | h | Pima CC | 3-0 | W | 11-3 | 0 | |||||||||||
| 03/01/05 | 4:00 pm | * | h | Pima CC | 0-8 | L | 11-4 | 0 | |||||||||||
| 03/03/05 | 2:00 pm | * | h | Gateway CC | 16-0 | W | 12-4 | 0 | |||||||||||
| 03/03/05 | 4:00 pm | * | h | Gateway CC | 12-0 | W | 13-4 | 0 | |||||||||||
| 03/05/05 | 12:00 pm | * | a | Glendale CC | 2-4 | L | 13-5 | 0 | |||||||||||
| 03/05/05 | 2:00 pm | * | a | Glendale CC | 4-2 | W | 14-5 | 0 | |||||||||||
| 03/08/05 | 2:00 pm | * | a | South Mountain CC | 10-1 | W | 15-5 | 0 | |||||||||||
| 03/08/05 | 4:00 pm | * | a | South Mountain CC | 9-0 | W | 16-5 | 0 | |||||||||||
| 03/11/05 | 8:00 am | h | Midland CC | 2-1 | W | 17-5 | 0 | ||||||||||||
| 03/11/05 | 10:00 am | h | Seminole State College | 4-2 | W | 18-5 | 0 | ||||||||||||
| 03/11/05 | 12:00 pm | h | Neosho County CC | 10-2 | W | 19-5 | 0 | ||||||||||||
| 03/11/05 | 6:00 pm | h | William Penn College | 15-0 | W | 20-5 | 0 | ||||||||||||
| 03/12/05 | 10:00 am | a | Delta College | 13-0 | W | 21-5 | 0 | ||||||||||||
| 03/12/05 | 12:00 pm | a | Macomb Community College | 11-0 | W | 22-5 | 0 | ||||||||||||
| 03/12/05 | 2:00 pm | a | Midland CC | 2-0 | W | 23-5 | 0 | ||||||||||||
| 03/12/05 | 4:00 pm | h | Mesa CC | 6-1 | W | 24-5 | 0 | ||||||||||||
| 03/12/05 | 6:00 pm | h | Central Arizona College | 7-1 | W | 25-5 | 0 | ||||||||||||
| 03/15/05 | 2:00 pm | * | a | Paradise Valley CC | 10-1 | W | 26-5 | 0 | |||||||||||
| 03/15/05 | 4:00 pm | * | a | Paradise Valley CC | 7-1 | W | 27-5 | 0 | |||||||||||
| 03/18/05 | 10:00 am | a | Seminole State College | 10-3 | W | 28-5 | 0 | ||||||||||||
| 03/18/05 | 12:00 pm | a | Odessa College | 5-2 | W | 29-5 | 0 | ||||||||||||
| 03/18/05 | 2:00 pm | h | Macomb Community College | 8-1 | W | 30-5 | 0 | ||||||||||||
| 03/18/05 | 6:00 pm | h | El Paso CC | 8-0 | W | 31-5 | 0 | ||||||||||||
| 03/19/05 | 11:00 am | h | Odessa College | 1-0 | W | 32-5 | 0 | ||||||||||||
| 03/19/05 | 1:30 pm | h | Eastern Arizona College | 4-0 | W | 33-5 | 0 | ||||||||||||
| 03/19/05 | 3:15 pm | a | Central Arizona College | 1-2 | L | 33-6 | 0 | ||||||||||||
| 03/22/05 | 2:00 pm | * | h | Central Arizona College | 5-6 | L | 33-7 | 0 | |||||||||||
| 03/22/05 | 4:00 pm | * | h | Central Arizona College | 9-8 | W | 34-7 | 0 | |||||||||||
| 03/24/05 | 2:00 pm | * | h | Scottsdale CC | 2-1 | W | 35-7 | 0 | |||||||||||
| 03/24/05 | 4:00 pm | * | h | Scottsdale CC | 5-1 | W | 36-7 | 0 | |||||||||||
| 03/26/05 | 12:00 pm | * | a | Mesa CC | 5-3 | W | 37-7 | 0 | |||||||||||
| 03/26/05 | 2:00 pm | * | a | Mesa CC | 11-2 | W | 38-7 | 0 | |||||||||||
| 03/29/05 | 2:00 pm | * | h | Arizona Western College | 6-3 | W | 39-7 | 0 | |||||||||||
| 03/29/05 | 4:00 pm | * | h | Arizona Western College | 5-3 | W | 40-7 | 0 | |||||||||||
| 04/02/05 | 12:00 pm | * | a | Eastern Arizona College | 1-9 | L | 40-8 | 0 | |||||||||||
| 04/02/05 | 2:00 pm | * | a | Eastern Arizona College | 4-3 | W | 41-8 | 0 | |||||||||||
| 04/05/05 | 2:00 pm | * | a | Gateway CC | 27-0 | W | 42-8 | 0 | |||||||||||
| 04/05/05 | 4:00 pm | * | a | Gateway CC | 24-0 | W | 43-8 | 0 | |||||||||||
| 04/09/05 | 12:00 pm | * | h | Chandler-Gilbert CC | 8-0 | W | 44-8 | 0 | |||||||||||
| 04/09/05 | 2:00 pm | * | h | Chandler-Gilbert CC | 10-2 | W | 45-8 | 0 | |||||||||||
| 04/12/05 | 2:00 pm | * | a | Pima CC | 3-1 | W | 46-8 | 0 | |||||||||||
| 04/12/05 | 4:00 pm | * | a | Pima CC | 6-5 | W | 47-8 | 0 | |||||||||||
| 04/16/05 | 12:00 pm | * | h | Glendale CC | 1-0 | W | 48-8 | 0 | |||||||||||
| 04/16/05 | 2:00 pm | * | h | Glendale CC | 8-1 | W | 49-8 | 0 | |||||||||||
| 04/19/05 | 2:00 pm | * | h | South Mountain CC | 4-2 | W | 50-8 | 0 | |||||||||||
| 04/19/05 | 4:00 pm | * | h | South Mountain CC | 8-0 | W | 51-8 | ||||||||||||