Phoenix College Softball
2004 Statistics from the NJCAA National Tournament

Record: 7-1-0   Home: 0-0-0   Away: 0-0-0   Neutral: 7-1-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 0 0 0 1 0 0 1 - 2
Phoenix College 7 13 8 6 5 10 1 - 50


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Nieman, Missy 0 0 1.000 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0 0
Cresswell, Cassie 0 0 0.440 25 8 11 0 0 0 5 11 0.440 3 0 4 0 0.500 0 1 0 0
Zadel, Sam 0 0 0.429 21 8 9 3 0 0 6 12 0.571 7 0 4 0 0.571 0 0 3 3
Bray, Ashley 0 0 0.391 23 8 9 0 0 0 1 9 0.391 2 1 1 0 0.462 0 1 3 4
Valero, Erika 0 0 0.348 23 4 8 2 0 0 6 10 0.435 2 0 3 0 0.400 0 1 3 3
Hall, Kortny 0 0 0.348 23 2 8 0 0 0 3 8 0.348 0 0 0 0 0.348 0 0 1 2
Martinez, Janette 0 0 0.333 18 3 6 0 0 0 2 6 0.333 2 1 3 0 0.429 0 1 0 0
Sheldon, Jessica 0 0 0.300 20 2 6 1 0 1 5 10 0.500 3 0 1 0 0.375 1 0 1 1
Shlee, Brittany 0 0 0.300 10 2 3 2 0 0 0 5 0.500 0 1 0 0 0.364 0 0 0 0
Mesa, Chelsie 0 0 0.280 25 7 7 1 0 2 8 14 0.560 3 0 1 0 0.357 0 0 1 1
Martinez, Juliette 0 0 0.222 9 2 2 0 0 0 0 2 0.222 0 0 0 0 0.222 0 0 0 0
Morales, Natasha 0 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 8 0.352 199 47 70 10 0 3 36 89 0.447 22 3 17 0 0.422 1 4 12 14
Opponents: 8 0.000 0 2 33 4 0 0 0 37 0.000 0 0 0 0 0.000 0 0 0 0


Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Garcia, Ramie 0.00 4 0 4 4 4 4 0 0 24.2 18 0 0 3 12 1 0 0 100 0.186 0 0 0 0 0
Schwartz, Rachael 0.28 3 1 4 4 3 2 0 0 25.1 18 2 1 2 23 2 1 0 70 0.265 0 0 0 0 0

Total: 0.14 7 1 8 7 6 0 0 50.0 36 2 1 5 35 3 1 0 170 0.218 0 0 0 0 0
Opponents: 0.00 0 0 8 0 0 0 0 7.0 0 0 0 2 3 0 0 0 26 0.000 0 0 0 0 0


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Valero, Erika 0 0 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Bray, Ashley 0 0 4 3 1 0 1.000 0 0 0 0 0.000 0 0 0
Sheldon, Jessica 0 0 47 44 3 0 1.000 0 0 0 0 0.000 0 0 0
Cresswell, Cassie 0 0 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
Morales, Natasha 0 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Zadel, Sam 0 0 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
Garcia, Ramie 0 0 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Schwartz, Rachael 0 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Shlee, Brittany 0 0 8 6 2 0 1.000 0 0 0 0 0.000 0 0 0
Hall, Kortny 0 0 28 23 4 1 0.964 0 0 1 1 0.500 0 0 0
Mesa, Chelsie 0 0 21 10 10 1 0.952 0 0 0 0 0.000 0 0 0
Martinez, Juliette 0 0 16 9 6 1 0.938 0 0 0 0 0.000 0 0 0
Martinez, Janette 0 0 17 5 10 2 0.882 0 0 0 0 0.000 0 0 0

Total: 8 163 117 41 5 0.969 0 0 1 1 0.500 0 0 0
Opponents: 8 10 0 0 10 0.000 0 0 0 0 0.000 0 0 0

 

Results


Date Time   Opponent Score W L T Record     Site   Attend

05/20/04 2:15 pm n   Lansing 4-0 W     Harlan Rogers   0
05/20/04 11:15 pm n   Cuyahoga 10-0 W     Harlan Rogers   0
05/21/04 11:00 am n   Wallace CC 0-1 L     Harlan Rogers   0
05/21/04 8:30 pm n   Cuyahoga 12-0 W     Harlan Rogers   0
05/22/04 12:00 pm n   Lansing 8-0 W     Harlan Rogers   0
05/22/04 1:30 pm n   Wallace CC 10-0 W     Harlan Rogers   0
05/22/04 3:15 pm n   St. Louis Meremec CC 4-0 W     Harlan Rogers   0
05/22/04 5:00 pm n   St. Louis Meremec CC 2-1 W     Harlan Rogers   0

Record: W-L
Overall: (7-1)
Conference: (0-0)
Non-Conf: (7-1)
Home: (0-0)
Away: (0-0)
Neutral: (7-1)

Attendance Summary: Dates Totals Average
Home 0 0 0
Away 0 0 0
Neutral 8 0 0
Total 8 0 0

 

Game-By-Game Team Hitting

Phoenix College

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lansing 5/20/2004 0.308 26 4 8 0 0 1 3 11 0.423 5 0 0 4 0 0.419 0 0 0 1 1 21 7 0 1.000
Cuyahoga 5/20/2004 0.333 27 10 9 2 0 1 7 14 0.519 3 0 0 2 0 0.400 0 0 3 0 3 15 7 0 1.000
Wallace CC 5/21/2004 0.167 24 0 4 0 0 0 0 4 0.167 2 0 0 3 0 0.231 0 1 0 0 0 21 9 1 0.968
Cuyahoga 5/21/2004 0.421 19 12 8 1 0 0 7 9 0.474 6 0 1 1 0 0.556 1 0 2 0 2 15 5 1 0.952
Lansing 5/22/2004 0.500 22 7 11 3 0 0 8 14 0.636 1 0 0 3 0 0.522 0 0 0 1 1 11 4 2 0.882
Wallace CC 5/22/2004 0.481 27 8 13 4 0 0 6 17 0.630 3 0 0 2 0 0.533 0 1 3 0 3 15 1 1 0.941
St. Louis Meremec CC 5/22/2004 0.320 25 4 8 0 0 0 3 8 0.320 1 0 1 1 0 0.370 0 1 2 0 2 19 8 0 1.000
St. Louis Meremec CC 5/22/2004 0.310 29 2 9 0 0 1 2 12 0.414 1 0 1 1 0 0.355 0 1 2 0 2 0 0 0 0.000

Total: 0.352 199 47 70 10 0 3 36 89 0.447 22 0 3 17 0 0.422 1 4 12 2 14 117 41 5 0.969

Game-By-Game Team Pitching

Phoenix College

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lansing 5/20/2004 0.00 1 0 1 1 1 0 0 7.0 5 0 0 3 6 0 0 0 29 0.192 0 0 0 0 0
Cuyahoga 5/20/2004 0.00 1 0 1 1 1 0 0 6.0 5 0 0 1 2 0 0 0 21 0.250 0 0 0 0 0
Wallace CC 5/21/2004 0.00 0 1 1 1 0 0 0 7.0 4 1 0 1 7 1 0 0 25 0.167 0 0 0 0 0
Cuyahoga 5/21/2004 0.00 1 0 1 1 1 0 0 5.0 5 0 0 0 3 1 0 0 21 0.238 0 0 0 0 0
Lansing 5/22/2004 0.00 1 0 1 1 1 0 0 5.0 5 0 0 0 1 0 0 0 24 0.208 0 0 0 0 0
Wallace CC 5/22/2004 0.00 1 0 1 1 1 0 0 6.0 5 0 0 0 6 0 0 0 24 0.208 0 0 0 0 0
St. Louis Meremec CC 5/22/2004 0.00 1 0 1 1 1 0 0 7.0 3 0 0 0 2 0 0 0 25 0.120 0 0 0 0 0
St. Louis Meremec CC 5/22/2004 1.00 1 0 1 0 0 0 0 7.0 4 1 1 0 8 1 1 0 1 4.000 0 0 0 0 0

Total: 0.14 7 1 8 7 6 0 0 50.0 36 2 1 5 35 3 1 0 170 0.218 0 0 0 0 0