NJCAA Division II National Championships
SECOUND ROUND

 

GAME 68
Thursday, May 15, 2003

 

Phoenix College Bears       12

St. Louis at Forest Park     0

 

 

                              1  2  3  4  5    R  H  E

Phoenix College Bears         3  0  2  6  1   12 14  0

St. Louis at Forest Park      0  0  0  0  0    0  2  4

 

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB

Oscarson, Delane       3   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Nieman, Melissa        3   0   1   1   0   0   0   1   0   0   0   0   0   0   0   0   0

Mendez, Diana          3   3   3   1   0   0   0   1   0   1   0   0   0   0   0   0   0

Medina, Sonia          3   2   2   0   1   0   0   0   0   0   0   0   0   0   0   0   0

Zadel, Samantha        3   2   1   2   0   0   0   1   0   0   0   0   0   0   0   0   0

Mensior, Chrissy       1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Camacho, Deanna        3   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0

Emmons, Denise         4   2   3   5   1   0   0   0   0   0   0   0   0   0   0   0   0

McGee, Chris           1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Long, Corrie           1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Hall, Kortny           1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Martinez, Juliette     3   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Martinez, Janette      3   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0

Totals                32  12  14  10   2   0   0   3   2   1   0   0   0   0   0   0   0

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF* NOP NOB NOS

Garcia, Ramie (W)    5.0   0   0   2   0   0   0   1   7   0   0  17   0  18  79  23  56

Totals               5.0   0   0   2   0   0   0   1   7   0   0  17   0  18  79  23  56

 

Winning Pitcher:  Ramie Garcia

Losing Pitcher:   Stephanie Huffman

 

2B: Medina, Emmons.  SB: Mendez.

 

NOTES: Phoenix wins first playoff game with a two-hit shutout performance by Ramie Garcia.  Garcia also allowed just on ewalk, while striking out seven.  The offense for the Lady Bears pounded out 14 hits with Diana Mendez and Denise Emmons leading the way.  Mendez went 3-for-3 and scored three runs, while Emmons was 3-for-4 with a pair of runs and five RBI.

 

 

BACK TO PC SOFTBALL HOME PAGE