GAME 61
Tuesday, April 15, 2003

 

Phoenix College Bears   7

Paradise Valley         2

 

 

                        1  2  3  4  5  6  7    R  H  E

Paradise Valley         1  0  0  0  1  0  0    2  3  1

Phoenix College Bears   3  0  2  0  2  0  x    7 11  0

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       4   1   3   0   1   0   0   0   0   2   0   0   0   0   0

Mendez, Diana          3   2   2   3   1   0   0   1   0   0   0   0   0   0   0

Zadel, Samantha        3   0   0   0   0   0   0   0   1   0   0   1   0   0   0

Camacho, Deanna        3   2   2   1   0   0   0   0   0   2   0   0   0   1   0

Emmons, Denise         3   0   2   1   0   0   0   0   0   0   0   0   0   0   0

Martinez, Janette      3   0   0   1   0   0   0   0   0   0   0   0   0   0   0

Medina, Sonia          3   2   1   0   0   1   0   1   0   1   0   0   0   0   0

Martinez, Juliette     3   0   0   0   0   0   0   0   1   0   0   0   0   0   0

Long, Corrie           3   0   1   0   0   0   0   0   0   0   0   0   0   0   0

Totals                28   7  11   6   2   1   0   2   2   5   0   1   0   1   0

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB NOP NOB NOS

McGee, Chris (W)     7.0   2   1   3   2   0   0   0   6   1   0  26  66  12  54

Totals               7.0   2   1   3   2   0   0   0   6   1   0  26  66  12  54

 

 

 

BACK TO PC SOFTBALL HOME PAGE