GAME 58
Tuesday, April 8, 2003

 

Phoenix College Bears     2
Mesa                      0

 

 

 

                        1  2  3  4  5  6  7  8  9   R  H  E

Phoenix College Bears   0  0  0  0  0  0  0  0  2   2  5  1

Mesa                    0  0  0  0  0  0  0  0  0   0  3  3

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       5   0   0   0   0   0   0   1   0   0   0   0   0   0   0

Nieman, Melissa        3   1   0   0   0   0   0   1   0   0   0   0   0   0   1

Mendez, Diana          3   1   2   0   0   1   0   1   0   0   0   0   0   0   0

Medina, Sonia          4   0   1   0   0   0   0   0   0   0   0   0   0   0   0

Zadel, Samantha        4   0   1   0   0   0   0   0   0   0   0   0   0   0   0

Camacho, Deanna        4   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Emmons, Denise         2   0   0   0   0   0   0   0   0   0   0   0   0   0   0

McGee, Chris           1   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Martinez, Juliette     4   0   1   2   0   0   0   0   1   0   0   0   0   0   0

Hall, Kortny           1   0   0   0   0   0   0   0   1   0   0   0   1   0   0

Martinez, Janette      3   0   0   0   0   0   0   0   1   0   0   0   0   0   0

Totals                34   2   5   2   0   1   0   3   3   0   0   0   1   0   1

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB NOP NOB NOS

Garcia, Ramie (W)    9.0   0   0   3   1   0   0   1   7   0   0  32 106  33  73

Totals               9.0   0   0   3   1   0   0   1   7   0   0  32 106  33  73

 

 

BACK TO PC SOFTBALL HOME PAGE