GAME 57
Tuesday, April 8, 2003

 

Phoenix College Bears     2
Mesa                      0

 

 

                        1  2  3  4  5  6  7    R  H  E

Phoenix College Bears   0  0  1  1  0  0  0    2  6  2

Mesa                    0  0  0  0  0  0  0    0  3  1

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       3   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Mendez, Diana          3   0   1   1   0   0   0   0   1   0   0   0   0   0   0

Zadel, Samantha        3   0   1   0   0   0   0   0   1   0   0   0   0   0   0

Camacho, Deanna        3   1   1   0   1   0   0   0   0   0   0   0   0   0   0

Emmons, Denise         3   0   0   0   0   0   0   0   0   1   0   0   0   0   0

Martinez, Janette      3   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Medina, Sonia          2   0   1   1   1   0   0   1   0   0   0   0   0   0   0

Martinez, Juliette     3   1   1   0   1   0   0   0   0   0   0   0   0   0   0

Long, Corrie           3   0   1   0   0   0   0   0   1   0   0   0   0   0   0

Totals                26   2   6   2   3   0   0   1   3   1   0   0   0   0   0

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB NOP NOB NOS

McGee, Chris (W)     7.0   0   0   3   0   0   0   0   5   0   0  25  79  25  54

Totals               7.0   0   0   3   0   0   0   0   5   0   0  25  79  25  54

 

 

BACK TO PC SOFTBALL HOME PAGE