GAME 56
Saturday, April 5, 2003

 

Phoenix College Bears   6

Scottsdale              0

 

 

                        1  2  3  4  5  6  7    R  H  E

Scottsdale              0  0  0  0  0  0  0    0  3  2

Phoenix College Bears   0  0  0  1  4  1  x    6  9  0

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       4   1   1   1   0   1   0   0   0   0   0   0   0   0   0

Mendez, Diana          3   1   3   4   0   1   1   0   0   0   0   0   0   0   0

Medina, Sonia          4   1   3   1   0   0   0   0   0   2   0   0   0   0   0

Zadel, Samantha        3   1   1   0   0   0   0   0   0   1   0   0   0   0   0

Mensior, Chrissy       1   1   0   0   0   0   0   0   0   0   0   0   0   0   0

Camacho, Deanna        2   1   0   0   0   0   0   1   0   0   0   0   0   0   0

Emmons, Denise         3   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Martinez, Juliette     2   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Hall, Kortny           1   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Martinez, Janette      2   0   1   0   0   0   0   0   0   0   0   0   0   0   0

Long, Corrie           2   0   0   0   0   0   0   1   1   0   0   0   0   0   0

Totals                27   6   9   6   0   2   1   2   1   3   0   0   0   0   0

 

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB NOP NOB NOS

Garcia, Ramie (W)    7.0   0   0   3   0   0   0   1   9   0   0  23  80  24  56

Totals               7.0   0   0   3   0   0   0   1   9   0   0  23  80  24  56

 

 

 

BACK TO PC SOFTBALL HOME PAGE