GAME 55
Saturday, April 5, 2003

 

Phoenix College Bears   7

Scottsdale              0

 

 

                        1  2  3  4  5  6  7    R  H  E

Scottsdale              0  0  0  0  0  0  0    0  3  1

Phoenix College Bears   2  4  0  1  0  0  x    7  8  0

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       4   3   3   0   0   0   0   0   0   2   0   0   0   0   0

Nieman, Melissa        3   0   0   0   0   0   0   0   2   0   0   0   0   0   0

Mendez, Diana          2   0   0   0   0   0   0   0   0   0   0   1   0   0   0

Zadel, Samantha        4   1   1   1   0   0   0   0   1   2   0   0   0   0   0

Camacho, Deanna        4   0   2   2   2   0   0   0   1   0   0   0   0   0   0

Emmons, Denise         2   0   0   0   0   0   0   1   1   1   0   0   0   0   0

Martinez, Juliette     1   1   0   0   0   0   0   1   0   0   0   1   0   0   0

Medina, Sonia          4   2   2   3   0   0   1   0   0   0   0   0   0   0   0

Martinez, Janette      3   0   0   0   0   0   0   0   1   0   0   0   0   0   0

Totals                27   7   8   6   2   0   1   2   6   5   0   2   0   0   0

 

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB NOP NOB NOS

McGee, Chris (W)     7.0   0   0   3   1   0   0   0   5   0   0  24  63  16  47

Totals               7.0   0   0   3   1   0   0   0   5   0   0  24  63  16  47

 

 

BACK TO PC SOFTBALL HOME PAGE