GAME 54
Tuesday, April 1, 2003

 

Central Arizona          2

Phoenix College Bears    0

 

 

                          1  2  3  4  5  6  7    R  H  E

Phoenix College Bears     0  0  0  0  0  0  0    0  4  3

Central Arizona           1  0  0  0  0  1  x    2  2  0

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       3   0   1   0   0   0   0   0   1   0   1   0   0   0   0

Nieman, Melissa        1   0   0   0   0   0   0   0   1   0   0   0   0   0   0

Mendez, Diana          3   0   1   0   0   0   0   0   1   0   0   0   0   0   0

Medina, Sonia          3   0   1   0   0   0   0   0   0   0   1   0   0   0   0

Zadel, Samantha        3   0   0   0   0   0   0   0   1   0   0   0   0   0   0

Mensior, Chrissy       2   0   0   0   0   0   0   0   2   0   0   0   0   0   0

Camacho, Deanna        1   0   0   0   0   0   0   0   1   0   0   0   0   0   0

Emmons, Denise         1   0   0   0   0   0   0   0   0   0   0   1   1   0   0

Long, Corrie           2   0   1   0   0   0   0   0   1   0   0   0   0   0   0

Martinez, Juliette     2   0   0   0   0   0   0   0   1   0   0   0   0   0   0

Martinez, Janette      1   0   0   0   0   0   0   1   0   0   0   0   0   0   0

Totals                22   0   4   0   0   0   0   1   9   0   2   1   1   0   0

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB NOP NOB NOS

Garcia, Ramie (L)    6.0   2   0   2   1   0   0   1   7   0   0  23  91  32  59

Totals               6.0   2   0   2   1   0   0   1   7   0   0  23  91  32  59

 

Winning Pitcher:  Nyhus

Losing Pitcher:   Garcia

 

 

NOTES: The second game was also a pitcher’s duel with Nyhus striking out 8 and Garcia 7.  Both runs for Central were scored on throwing errors.

 

 

BACK TO PC SOFTBALL HOME PAGE