GAME 53
Tuesday, April 1, 2003

 

Central Arizona          4

Phoenix College Bears    0

 

 

                          1  2  3  4  5  6  7    R  H  E

Phoenix College Bears     0  0  0  0  0  0  0    0  3  0

Central Arizona           0  0  0  4  0  0  x    4 10  1

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       3   0   1   0   0   0   0   0   1   0   0   0   0   0   0

Nieman, Melissa        2   0   0   0   0   0   0   0   2   0   0   0   0   0   0

Mendez, Diana          3   0   0   0   0   0   0   0   2   0   0   0   0   0   0

Zadel, Samantha        2   0   0   0   0   0   0   1   1   0   0   0   0   0   0

Camacho, Deanna        3   0   0   0   0   0   0   0   3   0   0   0   0   0   0

Martinez, Janette      2   0   0   0   0   0   0   0   2   0   0   0   0   0   0

Medina, Sonia          3   0   1   0   0   0   0   0   1   0   0   0   0   0   0

Hall, Kortny           1   0   0   0   0   0   0   0   1   0   0   0   0   0   0

Martinez, Juliette     2   0   1   0   0   0   0   0   0   0   0   0   0   0   0

McGee, Chris           2   0   0   0   0   0   0   0   1   0   0   1   0   0   0

Totals                23   0   3   0   0   0   0   1  14   0   0   1   0   0   0

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB NOP NOB NOS

McGee, Chris (L)     6.0   4   4  10   2   0   0   1   6   2   0  29 108  38  70

Totals               6.0   4   4  10   2   0   0   1   6   2   0  29 108  38  70

 

 

Winning Pitcher:  Ani Nyhus

Losing Pitcher:   Chris McGee

 

 

NOTES: Nyhus controlled PC by striking out 14 hitters.  Except for the 3rd inning, the game was a pitchers duel.  McGee struck out 6 hitters.

 

 

BACK TO PC SOFTBALL HOME PAGE