GAME 51
Saturday, March 29, 2003

 

Phoenix College Bears    5

Eastern Arizona          0

 

 

                          1  2  3  4  5  6  7    R  H  E

Phoenix College Bears     0  0  0  0  1  3  1    5 11  1

Eastern Arizona           0  0  0  0  0  0  0    0  7  1

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       3   2   1   0   0   0   0   1   1   1   0   0   0   0   0

Nieman, Melissa        3   2   2   0   1   0   0   1   0   0   0   0   0   0   0

Mendez, Diana          4   0   2   1   0   0   0   0   1   0   0   0   0   0   0

Zadel, Samantha        3   0   2   2   1   0   0   0   0   1   0   0   1   0   0

Emmons, Denise         4   0   1   0   0   0   0   0   0   0   0   0   0   0   0

Martinez, Janette      3   0   2   1   1   0   0   1   0   0   0   0   0   0   0

Medina, Sonia          4   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Martinez, Juliette     4   1   1   0   0   0   0   0   0   0   0   0   0   0   0

McGee, Chris  p        3   0   0   0   0   0   0   0   1   0   0   0   1   0   0

Totals                31   5  11   4   3   0   0   3   3   2   0   0   2   0   0

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF* NOP NOB NOS

McGee, Chris (W)     7.0   0   0   7   0   0   0   1   2   0   0  27   0  29  98  30  68

Totals               7.0   0   0   7   0   0   0   1   2   0   0  27   0  29  98  30  68

 

 

 

BACK TO PC SOFTBALL HOME PAGE