GAME 50
Tuesday, March 25, 2003

 

Phoenix College Bears   10

South Mountain           1

 

 

                        1  2  3  4  5    R  H  E

Phoenix College Bears   2  0  2  4  2   10 11  0

South Mountain CC       0  0  0  1  0    1  3  1

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       2   1   1   0   0   0   0   0   0   0   0   0   0   0   0

Nieman, Melissa        1   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Mendez, Diana          3   0   1   1   0   0   0   0   0   0   0   0   0   0   0

Hall, Kortny           3   2   2   0   0   0   0   0   0   0   0   0   0   0   0

Zadel, Samantha        1   1   0   0   0   0   0   1   0   1   0   0   0   0   0

Mensior, Chrissy       0   1   0   0   0   0   0   1   0   0   0   0   0   0   0

Camacho, Deanna        2   1   2   2   2   0   0   0   0   0   0   0   0   0   0

Emmons, Denise         3   0   2   0   0   0   0   0   0   0   0   0   0   0   0

Medina, Sonia          3   1   2   1   0   0   0   0   0   3   0   0   0   0   0

Martinez, Janette      2   2   1   0   0   0   0   1   0   2   0   0   0   0   0

Martinez, Juliette     1   1   0   0   0   0   0   1   0   0   0   0   0   1   0

Long, Corrie           2   0   0   0   0   0   0   0   1   0   0   0   0   0   0

Totals                23  10  11   4   2   0   0   4   1   6   0   0   0   1   0

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF* NOP NOB NOS

Garcia, Ramie (W)    5.0   1   1   3   1   0   0   0   4   0   0  17   0  18  62  21  41

Totals               5.0   1   1   3   1   0   0   0   4   0   0  17   0  18  62  21  41

 

 

BACK TO PC SOFTBALL HOME PAGE