GAME 46
Tuesday, March 18, 2003

 

Phoenix College Bears   8

Glendale                0

 

 

                        1  2  3  4  5    R  H  E

Glendale                0  0  0  0  0    0  5  0

Phoenix College Bears   0  0  5  3  x    8 10  0

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       3   1   1   0   0   0   0   0   0   1   0   0   0   0   0

Nieman, Melissa        2   0   1   0   0   0   0   0   0   0   0   0   0   0   0

Mendez, Diana          3   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Medina, Sonia          1   1   1   2   1   0   0   0   0   0   0   0   0   0   0

Zadel, Samantha        2   1   1   1   1   0   0   1   0   1   0   0   0   0   0

Camacho, Deanna        3   0   1   1   0   0   0   0   0   0   0   0   0   0   0

Emmons, Denise         1   1   1   1   0   0   0   0   0   0   0   0   0   0   0

McGee, Chris           1   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Martinez, Juliette     2   2   2   1   2   0   0   0   0   0   0   0   0   0   0

Hannum, Sierra         1   1   1   2   0   0   1   0   0   0   0   0   0   0   0

Martinez, Janette      2   1   1   0   1   0   0   0   0   0   0   0   0   0   0

Totals                21   8  10   8   5   0   1   1   0   2   0   0   0   0   0

 

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF* NOP NOB NOS

Garcia, Ramie (W)    5.0   0   0   5   1   0   0   0   6   0   0  19   0  20  62  22  40

Totals               5.0   0   0   5   1   0   0   0   6   0   0  19   0  20  62  22  40

 

 

BACK TO PC SOFTBALL HOME PAGE