GAME 45
Tuesday, March 18, 2003

 

Phoenix College Bears   4

Glendale                2

 

 

                        1  2  3  4  5  6  7    R  H  E

Glendale                1  0  0  1  0  0  0    2  6  0

Phoenix College Bears   0  0  0  3  0  1  x    4  5  1

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       2   0   0   0   0   0   0   1   0   0   0   0   0   0   0

Nieman, Melissa        3   0   1   0   0   0   0   0   0   0   0   0   0   0   0

Mendez, Diana          2   0   0   1   0   0   0   0   0   0   0   0   0   1   0

Zadel, Samantha        2   1   0   0   0   0   0   1   0   1   0   0   0   0   0

Camacho, Deanna        3   2   2   1   2   0   0   0   0   1   0   0   0   0   0

Martinez, Janette      2   0   0   0   0   0   0   0   0   0   0   0   1   0   0

Medina, Sonia          2   1   0   0   0   0   0   1   0   1   0   0   0   0   0

Hannum, Sierra         2   0   2   1   0   0   0   1   0   1   0   0   0   0   0

Martinez, Juliette     2   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Totals                20   4   5   3   2   0   0   4   0   4   0   0   1   1   0

 

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF* NOP NOB NOS

McGee, Chris (W)     7.0   2   2   6   0   0   1   4   5   1   0  31   0  32 105  38  67

Totals               7.0   2   2   6   0   0   1   4   5   1   0  31   0  32 105  38  67

 

 

 

BACK TO PC SOFTBALL HOME PAGE