GAME 36
Wednesday, March 12, 2003

 

Phoenix College Bears   5

Briarcliffe             2

 

 

                        1  2  3  4  5  6  7    R  H  E

Briarcliffe             0  0  0  0  0  0  2    2  4  1

Phoenix College Bears   2  0  0  1  0  2  x    5  7  0

 

 

                     AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane      3   1   1   0   0   0   0   0   0   0   0   0   0   0   0

Mendez, Diana         3   1   1   1   1   0   0   0   0   0   0   0   0   0   0

Zadel, Samantha       2   0   0   0   0   0   0   0   0   0   0   0   1   0   0

Camacho, Deanna       3   1   1   2   0   0   1   0   0   0   0   0   0   0   0

Emmons, Denise        3   0   1   0   0   0   0   0   0   0   0   0   0   0   0

Martinez, Janette     1   0   0   0   0   0   0   0   0   0   0   0   1   0   0

Medina, Sonia         3   2   2   0   2   0   0   0   0   0   0   0   0   0   0

Hannum, Sierra        3   0   0   0   0   0   0   0   1   0   0   0   0   0   0

Long, Corrie          3   0   1   0   0   0   0   0   0   0   0   0   0   0   0

Totals               24   5   7   3   3   0   1   0   1   0   0   0   2   0   0

 

                     IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF* NOP NOB NOS

McGee, Chris (W)    7.0   2   2   4   1   0   0   3   4   1   0  28   0  29 124  42  82

Totals              7.0   2   2   4   1   0   0   3   4   1   0  28   0  29 124  42  82

 

 

BACK TO PC SOFTBALL HOME PAGE