GAME 26

Thursday, March 6, 2003

Phoenix College Bears   8

Paradise Valley         0

 

 

                        1  2  3  4  5  6    R  H  E

Phoenix College Bears   2  1  2  0  2  1    8 13  0

Paradise Valley         0  0  0  0  0  0    0  0  2

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       3   1   2   1   0   0   0   0   0   0   0   0   0   0   0

Nieman, Melissa        3   0   1   2   1   0   0   0   0   0   0   0   0   0   0

Mendez, Diana          2   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Medina, Sonia          4   1   3   0   0   0   0   0   0   0   0   0   0   0   0

Zadel, Samantha        3   1   2   0   0   0   0   0   0   0   0   0   0   0   0

Mensior, Chrissy       0   0   0   0   0   0   0   1   0   0   0   0   0   0   0

Camacho, Deanna        4   0   1   0   0   0   0   0   0   0   0   0   0   0   0

Emmons, Denise         3   2   1   0   0   0   0   0   0   0   0   0   0   0   0

McGee, Chris           0   0   0   1   0   0   0   0   0   0   0   0   0   1   0

Long, Corrie           2   1   0   0   0   0   0   1   0   0   0   0   0   0   0

Hannum, Sierra         1   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Martinez, Juliette     2   1   1   0   0   0   0   0   0   0   0   0   0   0   0

Martinez, Janette      2   1   2   1   0   0   0   0   0   0   0   0   0   0   0

Totals                29   8  13   5   1   0   0   2   0   0   0   0   0   1   0

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF* NOP NOB NOS

Garcia, Ramie (W)    6.0   0   0   0   0   0   0   1   5   0   0  19   0  19  79  25  54

Totals               6.0   0   0   0   0   0   0   1   5   0   0  19   0  19  79  25  54

 

 

BACK TO PC SOFTBALL HOME PAGE