GAME 24

Tuesday, March 4, 2003

Arizona Western         7

Phoenix College Bears   6

 

 

                          1  2  3  4  5  6  7  8  9 10   R  H  E

Phoenix College Bears     3  0  0  0  0  2  0  1  0  0   6 14  1

Arizona Western           0  0  1  2  0  2  0  1  0  1   7 16  0

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       5   0   2   0   0   0   0   0   0   0   0   0   0   0   0

Mendez, Diana          3   1   1   1   1   0   0   0   0   0   0   0   0   0   0

Medina, Sonia          5   1   2   0   0   0   0   0   1   0   0   0   0   0   0

Zadel, Samantha        5   0   1   0   0   0   0   0   0   1   0   0   0   0   0

Mensior, Chrissy       1   0   0   0   0   0   0   0   1   0   0   0   0   0   0

Camacho, Deanna        4   3   3   2   0   0   1   1   0   0   0   0   0   0   0

Emmons, Denise         5   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Martinez, Juliette     4   0   1   2   1   0   0   0   0   0   0   0   0   0   0

Hannum, Sierra         4   1   2   0   0   0   0   0   0   0   0   0   1   0   0

Martinez, Janette      2   0   0   0   0   0   0   0   1   0   0   0   0   0   0

Totals                38   6  12   5   2   0   1   1   3   1   0   0   1   0   0

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB TBF* NOP NOBNOS

Garcia, Ramie (L)    9.1   7   6  16   2   0   0   8   6   0   0  52   0  52 185  99  86

Totals               9.1   7   6  16   2   0   0   8   6   0   0  52   0  52 185  99  86

 

 

BACK TO PC SOFTBALL HOME PAGE