GAME 18

Saturday, February 22, 2003

Central Arizona College   3

Phoenix College Bears     2

 

 

                          1  2  3  4  5  6  7    R  H  E

Central Arizona College   0  0  0  1  1  1  0    3  7  1

Phoenix College Bears     1  0  1  0  0  0  0    2  7  0

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB

Oscarson, D     3   1   2   0   0   0   0   1   0   1   0   0   0   0   0   0   0

Nieman, M       3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0

Mendez, D       2   0   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0

Medina, S       4   1   1   0   1   0   0   0   0   0   0   0   0   0   0   0   0

Zadel, S        4   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Camacho, D      2   0   1   1   1   0   0   1   0   0   0   0   0   0   0   0   0

Emmons, D       3   0   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0

Martinez, J     3   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0

Hannum, S       3   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   0

Totals         27   2   7   2   2   0   0   4   4   1   0   0   0   0   0   0   0

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORB  TBF* NOP NOB NOS

Garcia, R (L) 7.0   3   3   7   1   1   1   0   6   0   0  27   0   28   83  17  66

Totals        7.0   3   3   7   1   1   1   0   6   0   0  27   0   28   83  17  66

 

 

BACK TO PC SOFTBALL HOME PAGE