GAME 17

Saturday, February 22, 2003

Central Arizona College   6

Phoenix College Bears     4

 

 

                          1  2  3  4  5  6  7    R  H  E

Central Arizona College   0  0  2  0  2  0  2    6  8  0

Phoenix College Bears     0  0  0  0  4  0  0    4 12  1

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBBGIDP LOB

Oscarson, D     4   1   4   1   0   0   0   0   0   0   0   0   0   0   0   0   0

Mendez, D       4   0   1   1   0   0   0   0   1   0   0   0   0   0   0   0   0

Zadel, S        3   0   2   0   0   0   0   0   1   0   0   0   1   0   0   0   0

Mensior, C      0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0

Camacho, D      4   0   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0

Martinez, J     3   1   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Medina, S       4   1   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0

Hannum, S       4   0   2   1   1   0   0   0   1   0   0   0   0   0   0   0   0

Martinez, J     3   1   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0

Long, C         3   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0

Totals         32   4  12   4   1   0   0   0   7   2   0   0   1   0   0   0   0

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB ORBTBF* NOP NOB NOS

McGee, C (L)  7.0   6   5   8   1   0   0   1   6   1   0  27   0  31  90  28  62

Totals        7.0   6   5   8   1   0   0   1   6   1   0  27   0  31  90  28  62

 

 

 

BACK TO PC SOFTBALL HOME PAGE