GAME 13

Monday, February 17, 2003

Phoenix College Bears   8
South Mountain          0

 

 

                        1  2  3  4  5  6    R  H  E

South Mountain          0  0  0  0  0  0    0  1  0

Phoenix College Bears   4  0  0  0  3  1    8 11  1

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Oscarson, Delane       3   1   1   0   0   0   0   0   0   2   0   0   0   0

Nieman, Melissa        2   2   2   0   0   0   0   0   0   0   0   0   0   0

Zadel, Samantha        1   0   0   0   0   0   0   0   1   0   0   0   0   0

Hall, Kortny           2   0   0   0   0   0   0   1   0   0   0   0   0   0

Mensior, Chrissy       3   1   1   5   0   0   1   0   1   0   0   0   0   0

Camacho, Deanna        1   2   0   0   0   0   0   1   0   0   0   1   0   0

Emmons, Denise         2   1   2   1   1   0   0   0   0   0   0   0   0   0

Medina, Sonia          2   0   0   0   0   0   0   0   1   0   0   0   0   0

Hannum, Sierra         3   1   3   2   2   0   0   0   0   1   0   0   0   0

Martinez, Janette      3   0   0   0   0   0   0   0   0   0   0   0   0   0

Martinez, Juliette     3   0   2   0   0   0   0   0   0   0   0   0   0   0

Long, Corrie           1   0   0   0   0   0   0   0   0   0   0   0   0   0

 

Totals                26   8  11   8   3   0   1   2   3   3   0   1   0   0

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB NOP NOB NOS

Wheeler, Alexis (W)  6.0   0   0   1   0   0   0   0   6   0   0  19  75  22  43

Totals               6.0   0   0   1   0   0   0   0   6   0   0  19  75  22  43

 

 

Winning Pitcher:  Alexis Wheeler (3-1-1)

Losing Pitcher:   Elizabeth Eller

 

Doubles: Medina, Hannum (2).  HR: Mensior.  SB: Oscarson (2), Hannum.

 

NOTE: Chrissy Mensior hit a grand slam home run in the first inning allowing PC to dominate South using the mercy rule.

 

 

BACK TO PC SOFTBALL HOME PAGE