GAME 7

Saturday, February 8, 2003

Great Western Shootout

 

 

Phoenix College Bears          9

Colorado Northwestern College  1

 

 

                                1  2  3  4  5    R  H  E

Phoenix College Bears           2  2  1  2  2    9 15  1

Colorado Northwestern College   1  0  0  0  0    1  4  0

 

 

               AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Oscarson, D     3   2   2   2   1   0   0   0   0   2   0   0   0   0

Nieman, M       4   1   2   0   0   0   0   0   1   0   0   0   0   0

Zadel, S        0   1   0   0   0   0   0   0   0   1   0   0   0   0

Mensior, C      3   1   2   1   0   1   0   0   1   0   0   0   0   0

Camacho, D      2   0   1   0   0   0   0   0   0   0   0   0   0   0

Emmons, D       3   1   1   1   1   0   0   0   0   0   0   0   0   1

Martinez, J     2   1   1   0   1   0   0   0   0   0   0   0   0   0

Medina, S       4   1   3   1   0   0   0   0   0   4   0   0   0   0

Hall, K         2   0   0   0   0   0   0   0   0   0   0   0   0   0

Martinez, J     3   1   2   0   0   0   0   0   0   1   0   0   0   0

Long, C         3   0   1   0   0   0   0   0   0   1   0   0   0   0

Totals         29   9  15   5   3   1   0   0   2   9   0   0   0   1

 

               IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB NOP NOB NOS

McGee, C(W)   5.0   1   0   4   0   0   0   1   8   1   0  19  62  15  47

Totals        5.0   1   0   4   0   0   0   1   8   1   0  19  62  15  47

 

 

Winning Pitcher:  Chris McGee (3-0)

 

2B – PC 3 (Oscarson, Emmons, Martinez)

 

3B – PC 1 (Mensior).

 

SB – PC 9 (Oscarson 2, Zadel, Medina 4, Martinez, Long).

 

BACK TO PC SOFTBALL HOME PAGE