GAME 2

Saturday, February 1, 2003

 

Phoenix College Bears        4

Glendale Community College   0

 

 

 

                        1  2  3  4  5  6  7    R  H  E

Phoenix College Bears   0  2  0  0  0  0  2    4 10  1

Glendale                0  0  0  0  0  0  0    0  2  0

 

 

                     AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Oscarson, Delane      4   0   1   0   0   0   0   0   0   1   0   0   0   0

Nieman, Melissa       3   1   3   1   1   0   0   0   0   0   0   0   0   0

Mendez, Diana         3   0   1   1   0   0   0   0   1   0   0   0   0   0

Medina, Sonia         3   1   2   1   1   0   0   0   0   0   0   0   0   0

Zadel, Samantha       2   1   0   0   0   0   0   1   0   1   0   0   0   0

Mensior, Chrissy      1   0   0   0   0   0   0   0   1   0   0   0   0   0

Camacho, Deanna       3   1   2   0   1   0   0   0   0   0   0   1   0   0

Emmons, Denise        2   0   0   0   0   0   0   0   0   0   0   0   1   0

McGee, Chris          1   0   0   0   0   0   0   0   0   0   0   0   0   0

Long, Corrie          0   0   0   0   0   0   0   0   0   1   0   0   0   0

Hannum, Sierra        3   0   1   1   1   0   0   0   0   0   0   0   0   0

Hall, Kortny          1   0   0   0   0   0   0   0   1   0   0   0   0   0

Martinez, Janette     3   0   0   0   0   0   0   0   0   0   0   0   0   0

Totals               29   4  10   4   4   0   0   1   3   3   0   1   1   0

 

                     IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB NOP NOB NOS

Garcia, Ramie(W)    7.0   0   0   2   0   0   0   0   7   0   0  24  84  26  58

Totals              7.0   0   0   2   0   0   0   0   7   0   0  24  84  26  58

 

Winning Pitcher:  Garcia (1-0)

Losing Pitcher:   DeRuiter

 

2B – PC 5 (Nieman, Medina, Camacho, Hannum, Moses).

 

BACK TO PC SOFTBALL HOME PAGE