GAME 1
Saturday, February 1, 2003

 

 

Phoenix College Bears        5
Glendale Community College    1

 

 

 

                        1  2  3  4  5  6  7    R  H  E

Phoenix College Bears   0  1  1  0  0  3  0    5  8  0

Glendale                0  0  0  0  1  0  0    1  5  0

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF

Oscarson, Delane       3   0   1   0   0   0   0   0   0   0   1   0   1   0

Mendez, Diana          2   1   0   0   0   0   0   1   0   0   0   1   0   0

Zadel, Samantha        4   0   0   0   0   0   0   0   0   1   0   0   0   0

Camacho, Deanna        3   1   1   0   0   0   0   0   0   0   0   0   0   0

Long, Corrie           3   0   0   0   0   0   0   0   1   0   0   0   0   0

Medina, Sonia          4   0   2   0   0   0   0   0   0   0   0   0   0   0

Hannum, Sierra         3   2   2   2   1   0   0   0   0   0   0   0   0   0

Martinez, Juliette     3   0   1   1   0   0   0   0   0   0   0   0   0   0

Martinez, Janette      2   1   1   1   0   0   0   1   0   0   0   0   0   0

Totals                27   5   8   4   1   0   0   2   1   1   1   1   1   0

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB NOP NOB NOS

McGee, Chris (W)     7.0   1   1   5   1   0   0   1   3   1   0  29  71  19  52

Totals               7.0   1   1   5   1   0   0   1   3   1   0  29  71  19  52

 

Winning Pitcher:  McGee (1-0)

Losing Pitcher:   Hasper

 

2B – PC 1 (Hannum).

 

BACK TO PC SOFTBALL HOME PAGE