SMCC INV.       Date: MAR 17-18,2004  
Course: AGUILLA GC (PHOENIX, AZ)         Par 72      
Gateway CC 1st 2nd Total   Glendale CC 1st 2nd Total
Kobayashi,So 70 69 139   Clement,Kurtis 75 73 148
Castro,Andy 75 75 150   MacLearn,Rory 81 79 160
Martin,Steve 76 76 152   Olohan,Geoff 70 70 140
Dirks,Matt 76 78 154   Bland,David 75 78 153
Garcia,Manny 81 84 165   Olsen,Chris 73 71 144
Wilson,Nate 76 68 144   Bartholomew,Mitch 70 75 145
Team Total: 297 288 585   Team Total: 288 289 577
Mesa CC   Paradise Valley CC
Johnson,Andrew 73 70 143   Leising,Mike 72 81 153
George,Garrett 75 77 152   Candler,Billy 70 69 139
Farris,Roy 73 78 151   Smith,Blake 76 73 149
Underwood,Trent 81 74 155   Bicking,Jimmy 72 75 147
Fuller,Chris 75 91 166   Siebers,Nick 75 68 143
Pidgeon,Colin 76 78 154   Sheldon,Matt 78 78 156
Team Total: 296 299 595   Team Total: 289 285 574
Pima CC   Scottdale CC
Collins,Chris 73 69 142   Wilks,Josh 67 67 134
Mihalyi,Sean 73 71 144   Whiting,Derrick 72 71 143
Witz,Ryan 68 68 136   Loska,Brandon 69 69 138
Norris,Nathan 76 73 149   Pancratz,Bobby 69 71 140
Herman,Jeremy 69 73 142   Coughlan,Danny 74 69 143
Lingel.Brent 74 76 150   Vasquez,Lance 70 71 141
Team Total: 283 281 564   Team Total: 275 276 551
Phoenix C   South Mtn CC
Taylor,Jeremy 71 74 145   Ray,Jeff 73 65 138
Metzger,Kris 76 78 154   Beaty,Brett 73 70 143
White,Andrew 76 80 156   Garcia,Richard 71 70 141
Isakson,Blake 70 73 143   Rutledge,Matt 68 71 139
Eul,J.T 77 84 161   Capps,Ty 68 69 137
Mathews,Fred 71 74 145   Palmer,Brad 77 72 149
Team Total: 288 299 587   Team Total: 280 274 554
Eastern Az   Dixie College
Slade,Ryan 82 74 156   Leavitt,Logan 74 71 145
McNew,Pat 75 80 155   Harkins,Aaron 79 71 150
Castenada,Cody 77 77 154   Larsen,Judd 72 73 145
Poor,Robert 82 79 161   Leavitt,Gaydon 75 72 147
Lucas,Michael 96 99 195   Miner,Travis 71 71 142
Ashby,Jade 83 93 176   Dzurman,Mark 73 79 152
Team Total: 316 310 626   Team Total: 290 285 575
                 
Individual Medalist     Score   Team Standing 1st 2nd Score
Wilks,Josh 67 67 134   Scottsdale CC 275 276 551
Witz,Ryan 68 68 136   So Mtn CC 280 274 554
Capps,Ty 68 69 137   Pima CC 283 281 564
Loska,Brandon 69 69 138   Paradise VCC 289 285 574
Ray,Jeff 73 65 138   Dixie College 290 285 575
Candler,Billy 70 69 139   Glendale CC 288 289 577
          Gateway CC 297 288 585
          Phoenix C 288 299 587
          Mesa CC 296 299 595
          Eastern Az 316 310 626