|
Team Standings |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Dempsey, Luke | Potomac (WV) State Catamounts | 70 | 72 | 67 | 209 | -7 | |
| 2 | Garner, Davis | South Mountain (AZ) CC Cougars | 71 | 70 | 69 | 210 | -6 | |
| 3 | Witte, Kevin | Mesa (AZ) CC Thunderbird | 71 | 71 | 69 | 211 | -5 | |
| t | 4 | Rowland, Alex | Itawamba (MS) CC Indians | 70 | 72 | 71 | 213 | -3 |
| t | 4 | Steinberg, Roy | Darton (GA) College Cavaliers | 74 | 72 | 67 | 213 | -3 |
| t | 6 | Joachim, Jimmy | Ancilla (IN) College Chargers | 72 | 68 | 74 | 214 | -2 |
| t | 6 | Mahoney, Ryan | Mesa (AZ) CC Thunderbird | 71 | 67 | 76 | 214 | -2 |
| t | 8 | Hatfield, Blake | Northeast Mississippi Tigers | 73 | 67 | 75 | 215 | -1 |
| t | 8 | Rozo, Marcelo | John A. Logan (IL) Volunteers | 71 | 74 | 70 | 215 | -1 |
| t | 10 | Barron, Branden | South Mountain (AZ) CC Cougars | 72 | 72 | 72 | 216 | E |
| t | 10 | Gahn, Geoff | Phoenix (AZ) College Bears | 72 | 72 | 72 | 216 | E |
| t | 10 | Ishee, Nic | Mississippi Gulf Coast Bulldog | 72 | 72 | 72 | 216 | E |
| t | 13 | DeLashmutt, Eddie | Mesa (AZ) CC Thunderbird | 73 | 69 | 75 | 217 | +1 |
| t | 13 | Fleming, Alex | Grand Rapids (MI) CC Raiders | 74 | 73 | 70 | 217 | +1 |
| t | 13 | Harp, Jared | Rend Lake (IL) Coll Warriors | 77 | 72 | 68 | 217 | +1 |
| 16 | Umholtz, Nick | South Mountain (AZ) CC Cougars | 74 | 72 | 72 | 218 | +2 | |
| t | 17 | Carter, Ned | Kirkwood (IA) CC Eagles | 75 | 73 | 71 | 219 | +3 |
| t | 17 | Williams, Jed | Seminole (OK) State Trojans | 71 | 72 | 76 | 219 | +3 |
| t | 19 | Gillund, Conner | Black Hawk (IL) College Braves | 76 | 70 | 74 | 220 | +4 |
| t | 19 | Herrington, Brandon | Mississippi Gulf Coast Bulldog | 72 | 72 | 76 | 220 | +4 |
| t | 19 | Wagenaar, Jared | Darton (GA) College Cavaliers | 74 | 72 | 74 | 220 | +4 |
| t | 19 | Welborn, Taylor | Darton (GA) College Cavaliers | 68 | 78 | 74 | 220 | +4 |
| t | 23 | Benson, Scott | Iowa Lakes CC Lakers | 74 | 78 | 69 | 221 | +5 |
| t | 23 | Ka'ahanui, Trent | South Mountain (AZ) CC Cougars | 72 | 76 | 73 | 221 | +5 |
| t | 25 | Difrancesco, Dan | Seminole (OK) State Trojans | 74 | 76 | 72 | 222 | +6 |
| t | 25 | Lee, Sam | Illinois Central Coll Cougars | 73 | 74 | 75 | 222 | +6 |
| t | 25 | Smith, Matt | John A. Logan (IL) Volunteers | 77 | 73 | 72 | 222 | +6 |
| t | 25 | Smith, Shane | Lewis & Clark (IL) Trailblazer | 72 | 73 | 77 | 222 | +6 |
| t | 25 | Timmerman, Filip | John A. Logan (IL) Volunteers | 73 | 75 | 74 | 222 | +6 |
| t | 25 | Vineer, Matt | Southeast (NE) CC Storm | 76 | 74 | 72 | 222 | +6 |
| t | 31 | Cone, Josh | Darton (GA) College Cavaliers | 80 | 70 | 73 | 223 | +7 |
| t | 31 | Dowling, Chris | Phoenix (AZ) College Bears | 74 | 75 | 74 | 223 | +7 |
| t | 31 | Glenn, James | Tyler (TX) JC Apaches | 74 | 74 | 75 | 223 | +7 |
| t | 31 | Ideus, Bryan | Parkland (IL) College Cobras | 75 | 77 | 71 | 223 | +7 |
| t | 31 | Proben, Josh | Schoolcraft (MI) Coll Ocelots | 73 | 75 | 75 | 223 | +7 |
| t | 36 | Kunz, Justin | Springfield (IL) Coll Bullodgs | 75 | 76 | 73 | 224 | +8 |
| t | 36 | Labuscagne, Stefan | Tyler (TX) JC Apaches | 77 | 71 | 76 | 224 | +8 |
| t | 36 | Loftus, Logan | Shawnee (IL) CC Saints | 75 | 75 | 74 | 224 | +8 |
| t | 36 | Swenson, Ryan | Ellsworth (IA) CC Panthers | 74 | 74 | 76 | 224 | +8 |
| t | 40 | George, Chris | Tyler (TX) JC Apaches | 77 | 76 | 72 | 225 | +9 |
| t | 40 | McConnell, Derek | Kirkwood (IA) CC Eagles | 76 | 73 | 76 | 225 | +9 |
| t | 40 | Tidwell, Garett | Northwest Mississippi Rangers | 76 | 74 | 75 | 225 | +9 |
| t | 40 | Weber, Jarvis | Iowa Lakes CC Lakers | 71 | 79 | 75 | 225 | +9 |
| t | 44 | Brown, Luke | East Central (MS) CC Warriors | 73 | 77 | 76 | 226 | +10 |
| t | 44 | Dennis, Skyler | Mississippi Gulf Coast Bulldog | 76 | 75 | 75 | 226 | +10 |
| t | 44 | Weinger, Jordan | Oakland (MI) CC Raiders | 75 | 79 | 72 | 226 | +10 |
| t | 47 | Keel, David | Johnston (NC) CC Jaguars | 79 | 74 | 74 | 227 | +11 |
| t | 47 | Schmaltz, Adam | Oakland (MI) CC Raiders | 74 | 76 | 77 | 227 | +11 |
| t | 49 | Anderson, Nate | Tyler (TX) JC Apaches | 71 | 77 | 80 | 228 | +12 |
| t | 49 | Bilkos, Ryan | Oakland (MI) CC Raiders | 81 | 72 | 75 | 228 | +12 |
| t | 49 | Kugler, Scott | Kalamazoo (MI) Valley Cougars | 75 | 75 | 78 | 228 | +12 |
| t | 49 | Newton, Mariano | Seminole (OK) State Trojans | 76 | 76 | 76 | 228 | +12 |
| t | 53 | Burgess, Jordan | South Mountain (AZ) CC Cougars | 80 | 72 | 77 | 229 | +13 |
| t | 53 | Carlson, Rob | Allen (KS) County Red Devils | 76 | 80 | 73 | 229 | +13 |
| t | 53 | Harris, Nathan | Seminole (OK) State Trojans | 82 | 74 | 73 | 229 | +13 |
| t | 53 | MacDonald, Kevin | Lackawana (PA) College Falcons | 78 | 75 | 76 | 229 | +13 |
| t | 53 | Rykse, Jacob | Kalamazoo (MI) Valley Cougars | 75 | 76 | 78 | 229 | +13 |
| t | 53 | Williams, Richie | Mississippi Gulf Coast Bulldog | 81 | 73 | 75 | 229 | +13 |
| t | 59 | Balgooyen, Dan | Muskegon (MI) CC Jayhawks | 80 | 73 | 77 | 230 | +14 |
| t | 59 | Benford, Luke | Southeast (NE) CC Storm | 75 | 76 | 79 | 230 | +14 |
| t | 59 | Goelzhauser, Joe | John A. Logan (IL) Volunteers | 85 | 72 | 73 | 230 | +14 |
| t | 59 | Kwon, Gavin | Mesa (AZ) CC Thunderbird | 76 | 78 | 76 | 230 | +14 |
| t | 59 | Wright, Dean | Rend Lake (IL) Coll Warriors | 80 | 77 | 73 | 230 | +14 |
| t | 64 | Brown, Dakota | Lackawana (PA) College Falcons | 77 | 76 | 78 | 231 | +15 |
| t | 64 | Cooney, Dillon | Kirkwood (IA) CC Eagles | 70 | 84 | 77 | 231 | +15 |
| t | 64 | Ledford, Andrew | Carl Sandburg (IL) Chargers | 78 | 77 | 76 | 231 | +15 |
| t | 64 | McQuaig, Trey | Darton (GA) College Cavaliers | 73 | 79 | 79 | 231 | +15 |
| t | 64 | Walton, Matt | Rend Lake (IL) Coll Warriors | 85 | 76 | 70 | 231 | +15 |
| 69 | Urbanc, Roy | Phoenix (AZ) College Bears | 78 | 74 | 80 | 232 | +16 | |
| t | 70 | Agnew, Nicholas | Allen (KS) County Red Devils | 78 | 80 | 75 | 233 | +17 |
| t | 70 | Brooks, Robert | AIB (IA) Eagles | 78 | 71 | 84 | 233 | +17 |
| t | 70 | Crummel, Andy | Muskegon (MI) CC Jayhawks | 78 | 82 | 73 | 233 | +17 |
| t | 70 | Dredge, Adam | Southeast (NE) CC Storm | 73 | 80 | 80 | 233 | +17 |
| t | 74 | Ellis, Ian | Oakland (MI) CC Raiders | 78 | 74 | 82 | 234 | +18 |
| t | 74 | Etsitty, Corey | Phoenix (AZ) College Bears | 79 | 81 | 74 | 234 | +18 |
| t | 74 | Lessor, Gary | Phoenix (AZ) College Bears | 81 | 72 | 81 | 234 | +18 |
| t | 74 | McNamara, Colin | Mississippi Gulf Coast Bulldog | 77 | 79 | 78 | 234 | +18 |
| t | 78 | Kane, Lucas | Carl Sandburg (IL) Chargers | 81 | 80 | 74 | 235 | +19 |
| t | 78 | Maes III, Leo | Mesa (AZ) CC Thunderbird | 88 | 71 | 76 | 235 | +19 |
| t | 78 | Ungerer, Jacques | Kirkwood (IA) CC Eagles | 80 | 74 | 81 | 235 | +19 |
| t | 81 | Baker, Kade | Rend Lake (IL) Coll Warriors | 80 | 82 | 74 | 236 | +20 |
| t | 81 | Simpson, Chris | Coll of Southern Maryland Hawk | 80 | 78 | 78 | 236 | +20 |
| t | 81 | Starud, Sebastian | Tyler (TX) JC Apaches | 81 | 79 | 76 | 236 | +20 |
| t | 81 | Welch, Bryant | Allen (KS) County Red Devils | 78 | 77 | 81 | 236 | +20 |
| 85 | Stocks, Jamie | John A. Logan (IL) Volunteers | 81 | 77 | 79 | 237 | +21 | |
| t | 86 | Carranza, Kyle | Coll of Southern Maryland Hawk | 78 | 75 | 85 | 238 | +22 |
| t | 86 | Johnson, John | Southeast (NE) CC Storm | 83 | 77 | 78 | 238 | +22 |
| t | 88 | Clark, William | Allen (KS) County Red Devils | 82 | 76 | 81 | 239 | +23 |
| t | 88 | Eggleston, Joshua | Sauk Valley (IL) CC Skyhawks | 73 | 82 | 84 | 239 | +23 |
| t | 88 | Morrow, Austin | Iowa Central CC Tritons | 82 | 76 | 81 | 239 | +23 |
| t | 88 | Peterson, Kyle | Black Hawk (IL) College Braves | 83 | 77 | 79 | 239 | +23 |
| t | 88 | Simmons, Daniel | Kalamazoo (MI) Valley Cougars | 79 | 82 | 78 | 239 | +23 |
| t | 88 | Simmons, Paul | Southeast (NE) CC Storm | 80 | 82 | 77 | 239 | +23 |
| t | 94 | Dodd, Klay | Seminole (OK) State Trojans | 76 | 82 | 82 | 240 | +24 |
| t | 94 | Johanson, Lee | Black Hawk (IL) College Braves | 84 | 80 | 76 | 240 | +24 |
| t | 94 | Kautzman, Jordan | Bismark (ND) State Mystics | 79 | 78 | 83 | 240 | +24 |
| t | 94 | Robbins, Brandon | Northeast Mississippi Tigers | 82 | 80 | 78 | 240 | +24 |
| t | 94 | Rueb, Cole | Bismark (ND) State Mystics | 84 | 77 | 79 | 240 | +24 |
| 99 | Lemanski, Joe | Oakland (MI) CC Raiders | 81 | 80 | 80 | 241 | +25 | |
| t | 100 | Lovelace, Matthew | Moraine Valley (IL) Cyclones | 80 | 82 | 80 | 242 | +26 |
| t | 100 | Morris, Tyler | Coll of Southern Maryland Hawk | 88 | 77 | 77 | 242 | +26 |
| t | 100 | Neal, Chris | Carl Sandburg (IL) Chargers | 83 | 82 | 77 | 242 | +26 |
| t | 100 | Schneider, Jordan | Potomac (WV) State Catamounts | 88 | 77 | 77 | 242 | +26 |
| t | 104 | Nelson, Richard | Sauk Valley (IL) CC Skyhawks | 79 | 77 | 87 | 243 | +27 |
| t | 104 | Schlueter, Ryan | Black Hawk (IL) College Braves | 82 | 84 | 77 | 243 | +27 |
| t | 104 | White, Keegan | Kalamazoo (MI) Valley Cougars | 80 | 83 | 80 | 243 | +27 |
| t | 107 | Connell, Gavin | Coll of Southern Maryland Hawk | 88 | 78 | 78 | 244 | +28 |
| t | 107 | Coperhaver, Brock | Bismark (ND) State Mystics | 83 | 81 | 80 | 244 | +28 |
| t | 107 | Davison, Caleb | Black Hawk (IL) College Braves | 87 | 79 | 78 | 244 | +28 |
| t | 107 | Earley, John | Kalamazoo (MI) Valley Cougars | 84 | 76 | 84 | 244 | +28 |
| t | 107 | Lieber, Jordan | Carl Sandburg (IL) Chargers | 87 | 75 | 82 | 244 | +28 |
| t | 107 | Thompson, Tommy | Mott (MI) CC Bears | 80 | 89 | 75 | 244 | +28 |
| t | 113 | Kinney, Broc | Illinois Valley CC Eagles | 78 | 82 | 85 | 245 | +29 |
| t | 113 | Medovich, Andrew | Allegany (MD) College Trojans | 82 | 81 | 82 | 245 | +29 |
| t | 113 | Zuravnsky, Joe | Potomac (WV) State Catamounts | 81 | 79 | 85 | 245 | +29 |
| t | 116 | Gervais, Porter | Potomac (WV) State Catamounts | 82 | 79 | 85 | 246 | +30 |
| t | 116 | Stahle, Kyler | Kirkwood (IA) CC Eagles | 84 | 83 | 79 | 246 | +30 |
| 118 | Pennington, Hunter | Johnston (NC) CC Jaguars | 83 | 81 | 83 | 247 | +31 | |
| 119 | Scholl, Joe | Rend Lake (IL) Coll Warriors | 88 | 78 | 82 | 248 | +32 | |
| 120 | Canady, Miles | Johnston (NC) CC Jaguars | 86 | 78 | 86 | 250 | +34 | |
| t | 121 | Aukamp, Win | Lackawana (PA) College Falcons | 83 | 89 | 81 | 253 | +37 |
| t | 121 | Baker, Cole | Bismark (ND) State Mystics | 90 | 77 | 86 | 253 | +37 |
| t | 121 | Moudy, Chris | Indpendence (KS) CC Pirates | 87 | 87 | 79 | 253 | +37 |
| 124 | McEwen, Kyle | Carl Sandburg (IL) Chargers | 83 | 88 | 83 | 254 | +38 | |
| 125 | Chris Pascoe | Potomac (WV) State Catamounts | 88 | 86 | 82 | 256 | +40 | |
| t | 126 | Adams, Tyler | Johnston (NC) CC Jaguars | 93 | 82 | 82 | 257 | +41 |
| t | 126 | Bone, Daniel | Johnston (NC) CC Jaguars | 86 | 85 | 86 | 257 | +41 |
| t | 128 | Bondley, Zach | Bismark (ND) State Mystics | 84 | 88 | 90 | 262 | +46 |
| t | 128 | Olivas, Lucas | Lackawana (PA) College Falcons | 86 | 90 | 86 | 262 | +46 |
| 130 | Reed, Robert | Lackawana (PA) College Falcons | 87 | 99 | 90 | 276 | +60 | |
|
Team-by-Team Results |
5/18-22/2010 -- NJCAA Division II National Tournament
Palm Valley Golf Course -- Goodyear, AZ
Par 72, 7015 yards -- 21 teams, 130 players
| South Mountain (AZ) CC Cougars | 289 | 286 | 286 | 861 | -3 | 1st |
| Garner, Davis | 71 | 70 | 69 | 210 | -6 | 2nd |
| Barron, Branden | 72 | 72 | 72 | 216 | E | t-10th |
| Umholtz, Nick | 74 | 72 | 72 | 218 | +2 | 16th |
| Ka'ahanui, Trent | 72 | 76 | 73 | 221 | +5 | t-23rd |
| Burgess, Jordan | 80 | 72 | 77 | 229 | +13 | t-53rd |
| Mesa (AZ) CC Thunderbird | 291 | 278 | 296 | 865 | +1 | 2nd |
| Witte, Kevin | 71 | 71 | 69 | 211 | -5 | 3rd |
| Mahoney, Ryan | 71 | 67 | 76 | 214 | -2 | t-6th |
| DeLashmutt, Eddie | 73 | 69 | 75 | 217 | +1 | t-13th |
| Kwon, Gavin | 76 | 78 | 76 | 230 | +14 | t-59th |
| Maes III, Leo | 88 | 71 | 76 | 235 | +19 | t-78th |
| Darton (GA) College Cavaliers | 289 | 292 | 288 | 869 | +5 | 3rd |
| Steinberg, Roy | 74 | 72 | 67 | 213 | -3 | t-4th |
| Wagenaar, Jared | 74 | 72 | 74 | 220 | +4 | t-19th |
| Welborn, Taylor | 68 | 78 | 74 | 220 | +4 | t-19th |
| Cone, Josh | 80 | 70 | 73 | 223 | +7 | t-31st |
| McQuaig, Trey | 73 | 79 | 79 | 231 | +15 | t-64th |
| John A. Logan (IL) Volunteers | 302 | 294 | 289 | 885 | +21 | 4th |
| Rozo, Marcelo | 71 | 74 | 70 | 215 | -1 | t-8th |
| Smith, Matt | 77 | 73 | 72 | 222 | +6 | t-25th |
| Timmerman, Filip | 73 | 75 | 74 | 222 | +6 | t-25th |
| Goelzhauser, Joe | 85 | 72 | 73 | 230 | +14 | t-59th |
| Stocks, Jamie | 81 | 77 | 79 | 237 | +21 | 85th |
| Mississippi Gulf Coast Bulldog | 297 | 292 | 298 | 887 | +23 | 5th |
| Ishee, Nic | 72 | 72 | 72 | 216 | E | t-10th |
| Herrington, Brandon | 72 | 72 | 76 | 220 | +4 | t-19th |
| Dennis, Skyler | 76 | 75 | 75 | 226 | +10 | t-44th |
| Williams, Richie | 81 | 73 | 75 | 229 | +13 | t-53rd |
| McNamara, Colin | 77 | 79 | 78 | 234 | +18 | t-74th |
| Seminole (OK) State Trojans | 297 | 298 | 297 | 892 | +28 | 6th |
| Williams, Jed | 71 | 72 | 76 | 219 | +3 | t-17th |
| Difrancesco, Dan | 74 | 76 | 72 | 222 | +6 | t-25th |
| Newton, Mariano | 76 | 76 | 76 | 228 | +12 | t-49th |
| Harris, Nathan | 82 | 74 | 73 | 229 | +13 | t-53rd |
| Dodd, Klay | 76 | 82 | 82 | 240 | +24 | t-94th |
| Phoenix (AZ) College Bears | 303 | 293 | 300 | 896 | +32 | t-7th |
| Gahn, Geoff | 72 | 72 | 72 | 216 | E | t-10th |
| Dowling, Chris | 74 | 75 | 74 | 223 | +7 | t-31st |
| Urbanc, Roy | 78 | 74 | 80 | 232 | +16 | 69th |
| Etsitty, Corey | 79 | 81 | 74 | 234 | +18 | t-74th |
| Lessor, Gary | 81 | 72 | 81 | 234 | +18 | t-74th |
| Tyler (TX) JC Apaches | 299 | 298 | 299 | 896 | +32 | t-7th |
| Glenn, James | 74 | 74 | 75 | 223 | +7 | t-31st |
| Labuscagne, Stefan | 77 | 71 | 76 | 224 | +8 | t-36th |
| George, Chris | 77 | 76 | 72 | 225 | +9 | t-40th |
| Anderson, Nate | 71 | 77 | 80 | 228 | +12 | t-49th |
| Starud, Sebastian | 81 | 79 | 76 | 236 | +20 | t-81st |
| Kirkwood (IA) CC Eagles | 301 | 303 | 303 | 907 | +43 | 9th |
| Carter, Ned | 75 | 73 | 71 | 219 | +3 | t-17th |
| McConnell, Derek | 76 | 73 | 76 | 225 | +9 | t-40th |
| Cooney, Dillon | 70 | 84 | 77 | 231 | +15 | t-64th |
| Ungerer, Jacques | 80 | 74 | 81 | 235 | +19 | t-78th |
| Stahle, Kyler | 84 | 83 | 79 | 246 | +30 | t-116th |
| Rend Lake (IL) Coll Warriors | 322 | 303 | 285 | 910 | +46 | 10th |
| Harp, Jared | 77 | 72 | 68 | 217 | +1 | t-13th |
| Wright, Dean | 80 | 77 | 73 | 230 | +14 | t-59th |
| Walton, Matt | 85 | 76 | 70 | 231 | +15 | t-64th |
| Baker, Kade | 80 | 82 | 74 | 236 | +20 | t-81st |
| Scholl, Joe | 88 | 78 | 82 | 248 | +32 | 119th |
| Oakland (MI) CC Raiders | 308 | 301 | 304 | 913 | +49 | 11th |
| Weinger, Jordan | 75 | 79 | 72 | 226 | +10 | t-44th |
| Schmaltz, Adam | 74 | 76 | 77 | 227 | +11 | t-47th |
| Bilkos, Ryan | 81 | 72 | 75 | 228 | +12 | t-49th |
| Ellis, Ian | 78 | 74 | 82 | 234 | +18 | t-74th |
| Lemanski, Joe | 81 | 80 | 80 | 241 | +25 | 99th |
| Southeast (NE) CC Storm | 304 | 307 | 306 | 917 | +53 | 12th |
| Vineer, Matt | 76 | 74 | 72 | 222 | +6 | t-25th |
| Benford, Luke | 75 | 76 | 79 | 230 | +14 | t-59th |
| Dredge, Adam | 73 | 80 | 80 | 233 | +17 | t-70th |
| Johnson, John | 83 | 77 | 78 | 238 | +22 | t-86th |
| Simmons, Paul | 80 | 82 | 77 | 239 | +23 | t-88th |
| Kalamazoo (MI) Valley Cougars | 309 | 309 | 314 | 932 | +68 | 13th |
| Kugler, Scott | 75 | 75 | 78 | 228 | +12 | t-49th |
| Rykse, Jacob | 75 | 76 | 78 | 229 | +13 | t-53rd |
| Simmons, Daniel | 79 | 82 | 78 | 239 | +23 | t-88th |
| White, Keegan | 80 | 83 | 80 | 243 | +27 | t-104th |
| Earley, John | 84 | 76 | 84 | 244 | +28 | t-107th |
| Black Hawk (IL) College Braves | 325 | 306 | 305 | 936 | +72 | 14th |
| Gillund, Conner | 76 | 70 | 74 | 220 | +4 | t-19th |
| Peterson, Kyle | 83 | 77 | 79 | 239 | +23 | t-88th |
| Johanson, Lee | 84 | 80 | 76 | 240 | +24 | t-94th |
| Schlueter, Ryan | 82 | 84 | 77 | 243 | +27 | t-104th |
| Davison, Caleb | 87 | 79 | 78 | 244 | +28 | t-107th |
| Allen (KS) County Red Devils | 314 | 313 | 310 | 937 | +73 | 15th |
| Carlson, Rob | 76 | 80 | 73 | 229 | +13 | t-53rd |
| Agnew, Nicholas | 78 | 80 | 75 | 233 | +17 | t-70th |
| Welch, Bryant | 78 | 77 | 81 | 236 | +20 | t-81st |
| Clark, William | 82 | 76 | 81 | 239 | +23 | t-88th |
| Potomac (WV) State Catamounts | 321 | 307 | 311 | 939 | +75 | 16th |
| Dempsey, Luke | 70 | 72 | 67 | 209 | -7 | 1st |
| Schneider, Jordan | 88 | 77 | 77 | 242 | +26 | t-100th |
| Zuravnsky, Joe | 81 | 79 | 85 | 245 | +29 | t-113th |
| Gervais, Porter | 82 | 79 | 85 | 246 | +30 | t-116th |
| Chris Pascoe | 88 | 86 | 82 | 256 | +40 | 125th |
| Carl Sandburg (IL) Chargers | 325 | 314 | 309 | 948 | +84 | 17th |
| Ledford, Andrew | 78 | 77 | 76 | 231 | +15 | t-64th |
| Kane, Lucas | 81 | 80 | 74 | 235 | +19 | t-78th |
| Neal, Chris | 83 | 82 | 77 | 242 | +26 | t-100th |
| Lieber, Jordan | 87 | 75 | 82 | 244 | +28 | t-107th |
| McEwen, Kyle | 83 | 88 | 83 | 254 | +38 | 124th |
| Coll of Southern Maryland Hawk | 334 | 308 | 318 | 960 | +96 | 18th |
| Simpson, Chris | 80 | 78 | 78 | 236 | +20 | t-81st |
| Carranza, Kyle | 78 | 75 | 85 | 238 | +22 | t-86th |
| Morris, Tyler | 88 | 77 | 77 | 242 | +26 | t-100th |
| Connell, Gavin | 88 | 78 | 78 | 244 | +28 | t-107th |
| Bismark (ND) State Mystics | 330 | 313 | 328 | 971 | +107 | 19th |
| Kautzman, Jordan | 79 | 78 | 83 | 240 | +24 | t-94th |
| Rueb, Cole | 84 | 77 | 79 | 240 | +24 | t-94th |
| Coperhaver, Brock | 83 | 81 | 80 | 244 | +28 | t-107th |
| Baker, Cole | 90 | 77 | 86 | 253 | +37 | t-121st |
| Bondley, Zach | 84 | 88 | 90 | 262 | +46 | t-128th |
| Johnston (NC) CC Jaguars | 334 | 315 | 325 | 974 | +110 | 20th |
| Keel, David | 79 | 74 | 74 | 227 | +11 | t-47th |
| Pennington, Hunter | 83 | 81 | 83 | 247 | +31 | 118th |
| Canady, Miles | 86 | 78 | 86 | 250 | +34 | 120th |
| Adams, Tyler | 93 | 82 | 82 | 257 | +41 | t-126th |
| Bone, Daniel | 86 | 85 | 86 | 257 | +41 | t-126th |
| Lackawana (PA) College Falcons | 324 | 330 | 321 | 975 | +111 | 21st |
| MacDonald, Kevin | 78 | 75 | 76 | 229 | +13 | t-53rd |
| Brown, Dakota | 77 | 76 | 78 | 231 | +15 | t-64th |
| Aukamp, Win | 83 | 89 | 81 | 253 | +37 | t-121st |
| Olivas, Lucas | 86 | 90 | 86 | 262 | +46 | t-128th |
| Reed, Robert | 87 | 99 | 90 | 276 | +60 | 130th |
| AIB (IA) Eagles | ||||||
| Brooks, Robert# | 78 | 71 | 84 | 233 | +17 | t-70th |
| Allegany (MD) College Trojans | ||||||
| Medovich, Andrew# | 82 | 81 | 82 | 245 | +29 | t-113th |
| Ancilla (IN) College Chargers | ||||||
| Joachim, Jimmy# | 72 | 68 | 74 | 214 | -2 | t-6th |
| East Central (MS) CC Warriors | ||||||
| Brown, Luke# | 73 | 77 | 76 | 226 | +10 | t-44th |
| Ellsworth (IA) CC Panthers | ||||||
| Swenson, Ryan# | 74 | 74 | 76 | 224 | +8 | t-36th |
| Grand Rapids (MI) CC Raiders | ||||||
| Fleming, Alex# | 74 | 73 | 70 | 217 | +1 | t-13th |
| Illinois Central Coll Cougars | ||||||
| Lee, Sam# | 73 | 74 | 75 | 222 | +6 | t-25th |
| Illinois Valley CC Eagles | ||||||
| Kinney, Broc# | 78 | 82 | 85 | 245 | +29 | t-113th |
| Indpendence (KS) CC Pirates | ||||||
| Moudy, Chris# | 87 | 87 | 79 | 253 | +37 | t-121st |
| Iowa Central CC Tritons | ||||||
| Morrow, Austin# | 82 | 76 | 81 | 239 | +23 | t-88th |
| Iowa Lakes CC Lakers | ||||||
| Benson, Scott# | 74 | 78 | 69 | 221 | +5 | t-23rd |
| Weber, Jarvis# | 71 | 79 | 75 | 225 | +9 | t-40th |
| Itawamba (MS) CC Indians | ||||||
| Rowland, Alex# | 70 | 72 | 71 | 213 | -3 | t-4th |
| Lewis & Clark (IL) Trailblazer | ||||||
| Smith, Shane# | 72 | 73 | 77 | 222 | +6 | t-25th |
| Moraine Valley (IL) Cyclones | ||||||
| Lovelace, Matthew# | 80 | 82 | 80 | 242 | +26 | t-100th |
| Mott (MI) CC Bears | ||||||
| Thompson, Tommy# | 80 | 89 | 75 | 244 | +28 | t-107th |
| Muskegon (MI) CC Jayhawks | ||||||
| Balgooyen, Dan# | 80 | 73 | 77 | 230 | +14 | t-59th |
| Crummel, Andy# | 78 | 82 | 73 | 233 | +17 | t-70th |
| Northeast Mississippi Tigers | ||||||
| Hatfield, Blake# | 73 | 67 | 75 | 215 | -1 | t-8th |
| Robbins, Brandon# | 82 | 80 | 78 | 240 | +24 | t-94th |
| Northwest Mississippi Rangers | ||||||
| Tidwell, Garett# | 76 | 74 | 75 | 225 | +9 | t-40th |
| Parkland (IL) College Cobras | ||||||
| Ideus, Bryan# | 75 | 77 | 71 | 223 | +7 | t-31st |
| Sauk Valley (IL) CC Skyhawks | ||||||
| Eggleston, Joshua# | 73 | 82 | 84 | 239 | +23 | t-88th |
| Nelson, Richard# | 79 | 77 | 87 | 243 | +27 | t-104th |
| Schoolcraft (MI) Coll Ocelots | ||||||
| Proben, Josh# | 73 | 75 | 75 | 223 | +7 | t-31st |
| Shawnee (IL) CC Saints | ||||||
| Loftus, Logan# | 75 | 75 | 74 | 224 | +8 | t-36th |
| Springfield (IL) Coll Bullodgs | ||||||
| Kunz, Justin# | 75 | 76 | 73 | 224 | +8 | t-36th |
# Indicates individual player
|
AP-Style Tournament Results |
