Visitors: North Central Missouri College Pirates |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Jillian Palan | F |
4/9 | 0/0 | 4/5 | 12 |
1 | 5 | 6 |
5 | 1 | 2 |
0 | 0 | 27:36 |
| 12 | Megan Doty | G |
1/3 | 1/2 | 2/2 | 5 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 11:36 |
| 13 | Mandy Monkman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 2:21 |
| 14 | * Tiarra Johnson | G |
3/6 | 0/1 | 2/3 | 8 |
2 | 12 | 14 |
3 | 8 | 5 |
0 | 3 | 37:45 |
| 20 | Brittany Parker | G |
3/6 | 0/2 | 0/0 | 6 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 14:02 |
| 21 | Whitney Hanes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Amber Vandevender | G |
9/12 | 0/1 | 4/7 | 22 |
1 | 1 | 2 |
1 | 2 | 1 |
1 | 1 | 30:42 |
| 24 | * Amber Jordan | F |
7/15 | 3/7 | 0/0 | 17 |
2 | 4 | 6 |
1 | 2 | 1 |
0 | 0 | 33:43 |
| 30 | Candace Schatz | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:18 |
| 40 | * Kristen Buhrmeister | F |
4/8 | 0/1 | 1/2 | 9 |
4 | 6 | 10 |
4 | 3 | 4 |
0 | 2 | 37:49 |
| 42 | Taurren Ireland | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:08 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 31/60 | 4/15 | 13/19 | 79 | 11 | 32 | 43 | 14 | 17 | 17 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 31/60 | 51.7% |
2nd Half | 0/0 | 0.00% |
Game | 31/60 | 51.7% |
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 0/0 | 0.00% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 13/19 | 68.4% |
2nd Half | 0/0 | 0.00% |
Game | 13/19 | 68.4% |
|
|
Home: CC of Rhode Island Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Ana Sierra | G |
3/6 | 2/4 | 0/2 | 8 |
1 | 3 | 4 |
2 | 1 | 3 |
0 | 3 | 33:23 |
| 5 | Ashley Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Angela Kue | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Janay Perkins | F |
1/9 | 0/0 | 3/4 | 5 |
2 | 0 | 2 |
2 | 0 | 1 |
1 | 0 | 21:13 |
| 20 | Jessica DiFazio | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:51 |
| 22 | * Denise Scott | G |
9/20 | 1/5 | 4/6 | 23 |
3 | 6 | 9 |
4 | 3 | 1 |
0 | 5 | 38:29 |
| 25 | * Latavia Vails | F |
2/10 | 0/3 | 0/0 | 4 |
0 | 2 | 2 |
4 | 2 | 2 |
0 | 0 | 24:48 |
| 30 | * Ashley Abrahamson | C |
5/9 | 1/3 | 2/2 | 13 |
3 | 6 | 9 |
2 | 4 | 5 |
0 | 1 | 36:45 |
| 31 | Kristen Clarke | F |
3/4 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 1 | 14:33 |
| 32 | Guylene Nsiewe | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Michelle McNamee | G |
7/15 | 2/6 | 2/5 | 18 |
4 | 2 | 6 |
3 | 1 | 0 |
0 | 2 | 29:58 |
| 40 | Jennifer Kinney | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 5 | 8 | | | | | | |
| Totals | | 30/73 | 6/21 | 11/19 | 77 | 16 | 24 | 40 | 19 | 12 | 12 | 1 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 30/73 | 41.1% |
2nd Half | 0/0 | 0.00% |
Game | 30/73 | 41.1% |
| 3 PT FG | 1st Half | 6/21 | 28.6% |
2nd Half | 0/0 | 0.00% |
Game | 6/21 | 28.6% |
| Free Throws | 1st Half | 11/19 | 57.9% |
2nd Half | 0/0 | 0.00% |
Game | 11/19 | 57.9% |
|
|
| NCMC | CCRI |
| NCMC | CCRI |
| NCMC | CCRI |
| Free Throw Pts | 13 | 11 |
3Pt Points | 12 | 18 |
Pts/Possession | 1.05 | 0.97 |
| Pts off Turnovers | 11 | 16 |
2nd Chance Points | 13 | 20 |
Pts off Bench | 11 | 24 |
| Total Rebounds | 43 | 40 |
Team Rebounds | 5 | 8 |
Dead Ball Reb | 1 | 3 |
| Off Rebound % | 31.4 | 33.3 |
Def Rebound % | 66.7 | 68.6 |
Total Rebound % | 51.8 | 48.2 |
| Technical Fouls | NCMC |
None |
| CCRI |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| North Central Missouri College Pirates | 79 | 0 | 0 | 0 | 0 | 0 | 79 |
| CC of Rhode Island Knights | 77 | 0 | 0 | 0 | 0 | 0 | 77 |
|