Visitors: CC of Rhode Island Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Ana Sierra | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 3 |
0 | 0 | 25:25 |
| 5 | Ashley Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:50 |
| 10 | Angela Kue | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:42 |
| 11 | * Janay Perkins | F |
2/9 | 0/0 | 1/4 | 5 |
2 | 4 | 6 |
3 | 0 | 2 |
0 | 1 | 26:07 |
| 20 | Jessica DiFazio | G |
0/3 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 9:12 |
| 22 | * Denise Scott | G |
0/8 | 0/2 | 0/0 | 0 |
2 | 1 | 3 |
1 | 1 | 4 |
0 | 1 | 27:38 |
| 25 | * Latavia Vails | F |
2/10 | 2/4 | 2/4 | 8 |
0 | 2 | 2 |
4 | 1 | 5 |
0 | 0 | 23:35 |
| 30 | Ashley Abrahamson | C |
3/8 | 1/2 | 3/5 | 10 |
3 | 3 | 6 |
1 | 0 | 3 |
0 | 0 | 23:47 |
| 31 | Kristen Clarke | F |
1/2 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 9:56 |
| 32 | Guylene Nsiewe | C |
0/1 | 0/0 | 0/1 | 0 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 8:07 |
| 33 | Michelle McNamee | G |
2/7 | 0/2 | 0/1 | 4 |
1 | 0 | 1 |
5 | 0 | 1 |
0 | 0 | 18:10 |
| 40 | * Jennifer Kinney | F |
3/5 | 0/1 | 4/6 | 10 |
3 | 3 | 6 |
1 | 0 | 2 |
0 | 1 | 22:37 |
| Team | | | | | | 4 | 6 | 10 | | | 1 | | | |
| Totals | | 13/56 | 3/12 | 11/23 | 40 | 18 | 24 | 42 | 20 | 2 | 23 | 0 | 4 | 200:06 |
|---|
|
| Total FG | 1st Half | 4/28 | 14.3% |
2nd Half | 9/28 | 32.1% |
Game | 13/56 | 23.2% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 3/8 | 37.5% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 6/13 | 46.2% |
Game | 11/23 | 47.8% |
|
|
Home: Kirkwood CC Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Jazmine Sepulveda | G |
4/10 | 0/4 | 0/0 | 8 |
2 | 3 | 5 |
1 | 5 | 5 |
0 | 5 | 23:01 |
| 10 | * Kelsey Homewood | G |
1/8 | 1/4 | 0/0 | 3 |
0 | 3 | 3 |
3 | 3 | 0 |
0 | 3 | 17:46 |
| 12 | Kaitlin Schneden | G |
2/5 | 2/5 | 0/0 | 6 |
1 | 2 | 3 |
2 | 3 | 0 |
0 | 1 | 14:40 |
| 14 | Lindsey Elliott | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 1 | 4:06 |
| 20 | Allie Lindemann | G |
7/10 | 3/4 | 0/0 | 17 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 12:53 |
| 22 | Rachele Monroe | G |
4/7 | 1/4 | 0/0 | 9 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 0 | 11:15 |
| 23 | * Lauren Thomas-Johnson | F |
1/4 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 19:01 |
| 24 | Courtney Boyd | G |
1/2 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
2 | 1 | 2 |
0 | 1 | 17:05 |
| 30 | Maggie O’Connell | F |
4/7 | 0/0 | 4/5 | 12 |
2 | 2 | 4 |
0 | 1 | 2 |
0 | 0 | 16:47 |
| 32 | Breann Hill | F |
5/7 | 0/0 | 1/2 | 11 |
3 | 3 | 6 |
4 | 4 | 1 |
0 | 4 | 16:36 |
| 34 | * Kayla Pospisil | F |
0/3 | 0/0 | 3/4 | 3 |
2 | 4 | 6 |
3 | 0 | 0 |
0 | 0 | 16:01 |
| 42 | * Amanda Brodsack | F |
5/8 | 0/0 | 1/3 | 11 |
3 | 2 | 5 |
3 | 1 | 0 |
0 | 1 | 16:55 |
| 52 | Ashley Gorsh | F |
2/3 | 0/0 | 2/3 | 6 |
0 | 4 | 4 |
1 | 1 | 0 |
0 | 0 | 13:54 |
| Team | | | | | | 2 | 5 | 7 | | | 2 | | 2 | |
| Totals | | 36/75 | 7/23 | 13/19 | 92 | 20 | 33 | 53 | 22 | 22 | 12 | 0 | 18 | 200 |
|---|
|
| Total FG | 1st Half | 21/40 | 52.5% |
2nd Half | 15/35 | 42.9% |
Game | 36/75 | 48.0% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 4/14 | 28.6% |
Game | 7/23 | 30.4% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 9/13 | 69.2% |
Game | 13/19 | 68.4% |
|
|
| CCRI | KIRK |
| CCRI | KIRK |
| CCRI | KIRK |
| Free Throw Pts | 11 | 13 |
3Pt Points | 9 | 21 |
Pts/Possession | 0.54 | 1.23 |
| Pts off Turnovers | 2 | 32 |
2nd Chance Points | 14 | 17 |
Pts off Bench | 17 | 63 |
| Total Rebounds | 42 | 53 |
Team Rebounds | 10 | 7 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 35.3 | 45.5 |
Def Rebound % | 54.5 | 64.7 |
Total Rebound % | 44.2 | 55.8 |
| Technical Fouls | CCRI |
None |
| KIRK |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| CC of Rhode Island Knights | 13 | 27 | 0 | 0 | 0 | 0 | 40 |
| Kirkwood CC Eagles | 49 | 43 | 0 | 0 | 0 | 0 | 92 |
|