Visitors: Edison CC Chargers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Whitney Warvel | G |
1/8 | 0/4 | 0/0 | 2 |
1 | 3 | 4 |
0 | 1 | 2 |
0 | 2 | 40:00 |
| 12 | * Monica Seger | F |
5/9 | 1/2 | 0/0 | 11 |
3 | 4 | 7 |
3 | 3 | 5 |
0 | 2 | 31:50 |
| 20 | Jayme Kreitzer | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:07 |
| 21 | Katie Moore | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Erin Schieltz | F |
1/4 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 13:41 |
| 23 | * Jodi Zimmerman | C |
7/13 | 0/1 | 1/3 | 15 |
2 | 4 | 6 |
4 | 4 | 3 |
0 | 2 | 36:24 |
| 30 | Rachel VanScoyk | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Brenda Hemmelgarn | G |
5/8 | 0/0 | 0/0 | 10 |
1 | 3 | 4 |
3 | 9 | 4 |
0 | 3 | 32:22 |
| 40 | * Stacy Feathers | C |
3/13 | 1/5 | 2/2 | 9 |
2 | 4 | 6 |
1 | 1 | 2 |
0 | 0 | 26:14 |
| 50 | Sarah Schmiesing | C |
7/10 | 0/0 | 2/6 | 16 |
3 | 3 | 6 |
2 | 2 | 2 |
2 | 0 | 17:22 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 29/67 | 2/12 | 5/11 | 65 | 16 | 25 | 41 | 14 | 20 | 20 | 2 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 15/31 | 48.4% |
2nd Half | 14/36 | 38.9% |
Game | 29/67 | 43.3% |
| 3 PT FG | 1st Half | 2/4 | 50.0% |
2nd Half | 0/8 | 0.00% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 3/7 | 42.9% |
Game | 5/11 | 45.5% |
|
|
Home: CC of Rhode Island Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Ana Sierra | G |
5/10 | 2/5 | 4/4 | 16 |
1 | 3 | 4 |
1 | 6 | 4 |
1 | 2 | 37:37 |
| 5 | Ashley Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Angela Kue | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Janay Perkins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jessica DiFazio | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 6:01 |
| 22 | * Denise Scott | G |
13/19 | 3/5 | 1/4 | 30 |
0 | 2 | 2 |
2 | 3 | 1 |
2 | 4 | 36:15 |
| 25 | * Latavia Vails | F |
0/4 | 0/2 | 0/0 | 0 |
0 | 4 | 4 |
2 | 4 | 5 |
1 | 2 | 26:36 |
| 30 | * Ashley Abrahamson | C |
0/4 | 0/0 | 1/2 | 1 |
3 | 1 | 4 |
0 | 0 | 2 |
0 | 2 | 23:10 |
| 31 | Kristen Clarke | F |
1/2 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 4:40 |
| 32 | Guylene Nsiewe | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Michelle McNamee | G |
4/9 | 2/6 | 0/0 | 10 |
1 | 2 | 3 |
3 | 3 | 3 |
0 | 2 | 28:20 |
| 40 | * Jennifer Kinney | F |
3/8 | 1/1 | 1/2 | 8 |
2 | 4 | 6 |
2 | 3 | 5 |
0 | 0 | 37:21 |
| Team | | | | | | 2 | 7 | 9 | | | | | | |
| Totals | | 26/58 | 8/19 | 8/14 | 68 | 10 | 25 | 35 | 12 | 19 | 21 | 4 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 14/28 | 50.0% |
2nd Half | 12/30 | 40.0% |
Game | 26/58 | 44.8% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 3/10 | 30.0% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 4/8 | 50.0% |
Game | 8/14 | 57.1% |
|
|
| ECC | CCRI |
| ECC | CCRI |
| ECC | CCRI |
| Free Throw Pts | 5 | 8 |
3Pt Points | 6 | 24 |
Pts/Possession | 0.84 | 0.91 |
| Pts off Turnovers | 25 | 18 |
2nd Chance Points | 10 | 5 |
Pts off Bench | 18 | 13 |
| Total Rebounds | 41 | 35 |
Team Rebounds | 5 | 9 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 39.0 | 28.6 |
Def Rebound % | 71.4 | 61.0 |
Total Rebound % | 53.9 | 46.1 |
| Technical Fouls | ECC |
None |
| CCRI |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Edison CC Chargers | 34 | 31 | 0 | 0 | 0 | 0 | 65 |
| CC of Rhode Island Knights | 37 | 31 | 0 | 0 | 0 | 0 | 68 |
|