Phoenix College Team Statistics (40 matches)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#7 Doremus, Lisa 126 40 30 459 3.64 141 1237 .257 21 0.17 69 0.55 39
#11 Alford, Elizabeth 122 40 16 480 3.93 237 1150 .211 10 0.08 37 0.30 74
#5 Schultz, Jamie 126 40 28 303 2.40 85 832 .262 77 0.61 46 0.37 46
#4 Peru, Rachel 96 30 27 218 2.27 110 604 .179 1 0.01 9 0.09 10
#1 Gonzalez, Rita 120 38 31 125 1.04 45 476 .168 1360 11.33 44 0.37 70
#13 Roberts, Nicole 126 40 2 80 0.63 65 290 .052 13 0.10 0 0.00 2
#2 Burrola, Michelle 116 38 27 13 0.11 13 108 .000 37 0.32 66 0.57 48
#3 Buckley, Brynn 125 40 29 14 0.11 11 91 .033 12 0.10 52 0.42 48
#9 Gonzales, Lynnis 66 32 16 48 0.73 38 183 .055 4 0.06 5 0.08 10
#8 Gentry, Ali 49 28 2 1 0.02 4 13 -.231 5 0.10 1 0.02 2
#12 Tolmachoff, Ashley 7 5 0 2 0.29 2 5 .000 0 0.00 0 0.00 0
#10 Kellogg, Shanee 16 12 0 0 0.00 0 0 .000 3 0.19 0 0.00 2
Team totals 120 38 38 1743 14.53 751 4989 .199 1543 12.86 329 2.74 351
Opponents 120 38 38 1179 9.83 657 1895 .275 0 0.00 118 0.98 194

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#7 Doremus, Lisa 4 314 2.49 32 85 117 0.93 3 1 602.5 4.78
#11 Alford, Elizabeth 3 137 1.12 24 64 88 0.72 0 2 573.0 4.70
#5 Schultz, Jamie 7 300 2.38 3 30 33 0.26 1 1 367.0 2.91
#4 Peru, Rachel 1 89 0.93 7 17 24 0.25 0 0 242.5 2.53
#1 Gonzalez, Rita 1 342 2.85 7 46 53 0.44 4 22 199.0 1.66
#13 Roberts, Nicole 1 28 0.22 21 67 88 0.70 2 1 134.5 1.07
#2 Burrola, Michelle 6 658 5.67 0 1 1 0.01 0 4 79.5 0.69
#3 Buckley, Brynn 6 317 2.54 0 0 0 0.00 0 0 66.0 0.53
#9 Gonzales, Lynnis 2 48 0.73 0 6 6 0.09 0 1 56.0 0.85
#8 Gentry, Ali 2 74 1.51 0 0 0 0.00 0 2 2.0 0.04
#12 Tolmachoff, Ashley 0 2 0.29 0 0 0 0.00 0 0 2.0 0.29
#10 Kellogg, Shanee 0 4 0.25 0 0 0 0.00 0 0 0.0 0.00
Team totals 33 2313 19.28 94 316 410 3.42 10 34 2324.0 19.37
Opponents 5 0 0.00 13 1 14 0.12 0 16 1310.5 10.92

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Phoenix College 1017 993 751 446 30 3237
Opponents 957 938 636 356 17 2904

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 30 30 30 432 14.40 199 1274 .183 403 13.43 72 2.40 95
Game 2 30 30 30 409 13.63 190 1176 .186 359 11.97 70 2.33 91
Game 3 25 25 25 335 13.40 159 966 .182 309 12.36 65 2.60 64
Game 4 13 13 13 214 16.46 67 565 .260 196 15.08 28 2.15 52
Game 5 2 2 2 20 10.00 4 54 .296 18 9.00 4 2.00 1
Team total 120 38 38 1743 14.53 751 4989 .199 1543 12.86 329 2.74 351

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 2 573 19.10 29 79 108 3.60 2 4 572.5 19.08
Game 2 6 535 17.83 23 64 87 2.90 2 4 534.0 17.80
Game 3 1 450 18.00 12 69 81 3.24 5 2 446.5 17.86
Game 4 0 282 21.69 11 39 50 3.85 1 1 272.5 20.96
Game 5 0 29 14.50 0 6 6 3.00 0 0 27.0 13.50
Team total 33 2313 19.28 94 316 410 3.42 10 34 2324.0 19.37

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 100 31 31 528 5.28 230 1500 .199 478 4.78 68 0.68 70
Rotation 2 63 29 29 175 2.78 89 538 .160 152 2.41 41 0.65 43
Rotation 3 50 25 25 156 3.12 61 393 .242 141 2.82 27 0.54 43
Rotation 4 88 29 29 206 2.34 113 673 .138 198 2.25 40 0.45 53
Rotation 5 57 26 26 162 2.84 56 426 .249 153 2.68 28 0.49 47
Rotation 6 62 28 28 183 2.95 70 505 .224 163 2.63 35 0.56 47
Team total 120 38 38 1743 14.53 751 4989 .199 1543 12.86 329 2.74 351

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 2 718 7.18 23 111 134 1.34 2 3 674.5 6.75
Rotation 2 1 254 4.03 13 42 55 0.87 1 2 250.0 3.97
Rotation 3 1 173 3.46 11 25 36 0.72 1 1 206.5 4.13
Rotation 4 2 308 3.50 11 38 49 0.56 2 2 276.0 3.14
Rotation 5 3 204 3.58 7 25 32 0.56 2 3 209.5 3.68
Rotation 6 0 212 3.42 10 16 26 0.42 2 0 236.0 3.81
Team total 33 2313 19.28 94 316 410 3.42 10 34 2324.0 19.37