Phoenix College Softball
2005 Overall Statistics (Final)

Record: 62-8-0   Home: 38-3-0   Away: 24-5-0   Neutral: 0-0-0   Conference: 37-7-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 10 10 26 22 23 19 7 0 1 - 118
Phoenix College 114 80 70 79 60 33 34 1 1 - 472

Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Mesa, Chelsie 58 0 0.513 191 76 98 18 8 13 75 171 0.895 23 1 3 0 0.567 0 1 25 28
Wheeler, Casey 61 0 0.435 200 45 87 23 2 14 72 156 0.780 6 2 12 0 0.450 3 5 16 16
Sheldon, Jessica 56 0 0.400 185 42 74 13 0 7 54 108 0.584 17 0 15 0 0.446 2 0 18 21
Leon, Denise 60 0 0.391 179 54 70 10 3 1 30 89 0.497 21 3 6 0 0.459 2 4 12 17
Diaz-Gonzalez, Angela 25 0 0.387 31 7 12 3 0 1 11 18 0.581 2 0 6 0 0.424 0 0 1 1
Cresswell, Cassie 60 0 0.383 209 59 80 5 1 0 11 87 0.416 20 1 19 0 0.439 0 13 43 45
Trevino, Stacey 50 0 0.355 121 26 43 11 0 3 19 63 0.521 9 2 15 0 0.406 1 6 3 3
Ernst, Brittny 58 0 0.341 176 51 60 14 3 14 64 122 0.693 28 1 36 0 0.426 4 2 4 4
Clark, Cassandra 46 0 0.323 93 21 30 6 1 0 14 38 0.409 9 1 9 0 0.388 0 2 5 6
Arnold, Jackie 44 0 0.322 118 22 38 12 2 5 34 69 0.585 8 0 31 0 0.362 1 2 5 6
Kirkpatrick, Ashley 30 0 0.310 29 11 9 5 0 1 9 17 0.586 0 0 2 0 0.310 0 0 0 1
Shlee, Brittany 59 0 0.296 152 30 45 9 1 4 30 68 0.447 17 11 21 0 0.399 3 2 8 11
Walle, Anna 19 0 0.261 23 3 6 0 0 0 1 6 0.261 3 1 4 0 0.370 0 0 1 1
Beck, Lauren 48 0 0.250 112 19 28 8 1 1 13 41 0.366 6 1 20 0 0.294 0 4 6 6
Schwartz, Rachael 25 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Reynoldson, Bethney 21 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bejarano, Roxanne 27 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 70 0.374 1819 466 680 137 22 64 437 1053 0.579 169 24 199 0 0.430 16 41 147 166
Opponents: 70 0.190 1663 116 316 49 3 17 74 422 0.254 93 21 376 0 0.242 1 27 40 43

LOB - Team (302), Opp (272). IBB - Team (4), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Walle, Anna 0.00 4 0 4 4 4 2 0 0 22.0 11 2 0 7 15 0 0 0 81 0.151 1 1 0 0 0
Ernst, Brittny 0.00 1 0 1 0 0 0 0 0 4.0 0 1 0 1 1 0 0 0 11 0.000 1 0 0 0 1
Reynoldson, Bethney 0.55 9 1 24 7 7 4 4 1 76.1 45 13 6 11 72 6 2 2 292 0.164 1 3 0 0 4
Bejarano, Roxanne 1.06 25 4 30 29 23 11 0 0 192.0 136 50 29 43 190 25 0 7 765 0.194 5 11 0 0 11
Schwartz, Rachael 1.81 23 3 29 28 19 5 4 0 159.0 126 50 41 36 133 21 2 4 655 0.211 3 9 0 0 12

Total: 1.17 62 8 70 53 22 8 1 453.1 318 116 76 98 411 52 4 13 1804 0.192 11 24 0 0 28

Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Walle, Anna 19 0 6 1 5 0 1.000 0 0 0 0 0.000 0 0 0
Schwartz, Rachael 25 0 31 4 27 0 1.000 2 0 0 0 0.000 0 0 0
Reynoldson, Bethney 21 0 12 2 10 0 1.000 0 0 0 0 0.000 0 0 0
Clark, Cassandra 46 0 277 253 22 2 0.993 2 0 17 5 0.773 6 0 0
Arnold, Jackie 44 0 195 181 12 2 0.990 0 0 20 3 0.870 9 0 0
Ernst, Brittny 58 0 349 328 17 4 0.989 10 0 0 1 0.000 0 0 0
Wheeler, Casey 61 0 78 72 5 1 0.987 0 0 0 0 0.000 0 0 0
Sheldon, Jessica 56 0 71 61 8 2 0.972 2 0 0 0 0.000 0 0 0
Trevino, Stacey 50 0 106 65 38 3 0.972 4 0 0 0 0.000 0 0 0
Leon, Denise 60 0 146 78 62 6 0.959 7 0 0 0 0.000 0 0 0
Diaz-Gonzalez, Angela 25 0 22 19 2 1 0.955 1 0 0 0 0.000 0 0 0
Cresswell, Cassie 60 0 88 82 2 4 0.955 0 0 0 0 0.000 0 0 0
Mesa, Chelsie 58 0 219 100 108 11 0.950 12 0 0 0 0.000 0 0 0
Shlee, Brittany 59 0 157 64 85 8 0.949 4 0 0 0 0.000 0 0 0
Beck, Lauren 48 0 29 27 0 2 0.931 0 0 0 0 0.000 0 0 0
Bejarano, Roxanne 27 0 28 6 20 2 0.929 1 0 0 0 0.000 0 0 0
Kirkpatrick, Ashley 30 0 9 3 5 1 0.889 0 0 0 0 0.000 0 0 0

Total: 70 1823 1346 428 49 0.973 24 0 37 9 0.804 15 0 0
Opponents: 70 1343 1289 0 54 0.960 0 0 90 18 0.833 7 5 0

 

Phoenix College Softball 2005 Results


Date Time   Opponent Score W L T Record     Site   Attend

02/01/05 1:50 pm * h   Eastern Arizona College 3-4 L 0-1       0
02/01/05 3:50 pm * h   Eastern Arizona College 4-0 W 1-1       0
02/05/05 10:00 am h   North Idaho College 7-0 W 2-1       0
02/05/05 3:00 pm h   Palomar CC 1-0 W 3-1       0
02/05/05 5:00 pm h   Southwestern California 7-2 W 4-1       0
02/08/05 2:00 pm * a   Central Arizona College 12-4 W 5-1       0
02/08/05 4:00 pm * a   Central Arizona College 4-2 W 6-1       0
02/15/05 1:00 pm * a   Arizona Western College 0-1 L 6-2       0
02/15/05 3:00 pm * a   Arizona Western College 2-6 L 6-3       0
02/26/05 12:00 pm * a   Chandler-Gilbert CC 2-0 W 7-3       0
02/26/05 2:00 pm * a   Chandler-Gilbert CC 11-0 W 8-3       0
02/28/05 12:00 pm * h   Mesa CC 3-0 W 9-3       0
02/28/05 2:00 pm * h   Mesa CC 5-1 W 10-3       0
03/01/05 2:00 pm * h   Pima CC 3-0 W 11-3       0
03/01/05 4:00 pm * h   Pima CC 0-8 L 11-4       0
03/03/05 2:00 pm * h   Gateway CC 16-0 W 12-4       0
03/03/05 4:00 pm * h   Gateway CC 12-0 W 13-4       0
03/05/05 12:00 pm * a   Glendale CC 2-4 L 13-5       0
03/05/05 2:00 pm * a   Glendale CC 4-2 W 14-5       0
03/08/05 2:00 pm * a   South Mountain CC 10-1 W 15-5       0
03/08/05 4:00 pm * a   South Mountain CC 9-0 W 16-5       0
03/11/05 8:00 am h   Midland CC 2-1 W 17-5       0
03/11/05 10:00 am h   Seminole State College 4-2 W 18-5       0
03/11/05 12:00 pm h   Neosho County CC 10-2 W 19-5       0
03/11/05 6:00 pm h   William Penn College 15-0 W 20-5       0
03/12/05 10:00 am a   Delta College 13-0 W 21-5       0
03/12/05 12:00 pm a   Macomb Community College 11-0 W 22-5       0
03/12/05 2:00 pm a   Midland CC 2-0 W 23-5       0
03/12/05 4:00 pm h   Mesa CC 6-1 W 24-5       0
03/12/05 6:00 pm h   Central Arizona College 7-1 W 25-5       0
03/15/05 2:00 pm * a   Paradise Valley CC 10-1 W 26-5       0
03/15/05 4:00 pm * a   Paradise Valley CC 7-1 W 27-5       0
03/18/05 10:00 am a   Seminole State College 10-3 W 28-5       0
03/18/05 12:00 pm a   Odessa College 5-2 W 29-5       0
03/18/05 2:00 pm h   Macomb Community College 8-1 W 30-5       0
03/18/05 6:00 pm h   El Paso CC 8-0 W 31-5       0
03/19/05 11:00 am h   Odessa College 1-0 W 32-5       0
03/19/05 1:30 pm h   Eastern Arizona College 4-0 W 33-5       0
03/19/05 3:15 pm a   Central Arizona College 1-2 L 33-6       0
03/22/05 2:00 pm * h   Central Arizona College 5-6 L 33-7       0
03/22/05 4:00 pm * h   Central Arizona College 9-8 W 34-7       0
03/24/05 2:00 pm * h   Scottsdale CC 2-1 W 35-7       0
03/24/05 4:00 pm * h   Scottsdale CC 5-1 W 36-7       0
03/26/05 12:00 pm * a   Mesa CC 5-3 W 37-7       0
03/26/05 2:00 pm * a   Mesa CC 11-2 W 38-7       0
03/29/05 2:00 pm * h   Arizona Western College 6-3 W 39-7       0
03/29/05 4:00 pm * h   Arizona Western College 5-3 W 40-7       0
04/02/05 12:00 pm * a   Eastern Arizona College 1-9 L 40-8       0
04/02/05 2:00 pm * a   Eastern Arizona College 4-3 W 41-8       0
04/05/05 2:00 pm * a   Gateway CC 27-0 W 42-8       0
04/05/05 4:00 pm * a   Gateway CC 24-0 W 43-8       0
04/09/05 12:00 pm * h   Chandler-Gilbert CC 8-0 W 44-8       0
04/09/05 2:00 pm * h   Chandler-Gilbert CC 10-2 W 45-8       0
04/12/05 2:00 pm * a   Pima CC 3-1 W 46-8       0
04/12/05 4:00 pm * a   Pima CC 6-5 W 47-8       0
04/16/05 12:00 pm * h   Glendale CC 1-0 W 48-8       0
04/16/05 2:00 pm * h   Glendale CC 8-1 W 49-8       0
04/19/05 2:00 pm * h   South Mountain CC 4-2 W 50-8       0
04/19/05 4:00 pm * h   South Mountain CC 8-0 W 51-8       0
04/23/05 12:00 pm * a   Scottsdale CC 8-2 W 52-8       0
04/23/05 2:00 pm * a   Scottsdale CC 14-0 W 53-8       0
04/26/05 2:00 pm * h   Paradise Valley CC 6-1 W 54-8       0
04/26/05 4:00 pm * h   Paradise Valley CC 3-0 W 55-8       0
05/06/05 12:30 pm h   Chandler-Gilbert CC 11-0 W 56-8       0
05/07/05 9:00 am h   Mesa CC 8-4 W 57-8       0
05/07/05 1:00 pm h   Glendale CC 6-2 W 58-8       0
05/19/05 2:00 pm h   Cowley Community College 5-0 W 59-8       0
05/20/05 10:00 am h   Parkland College 5-0 W 60-8       0
05/20/05 3:01 pm a   Meridian CC 7-2 W       0
05/21/05 1:40 pm h   Parkland College 6-5 W 62-8       0


Record: W-L
Overall: (62-8)
Conference: (37-7)
Non-Conf: (25-1)
Home: (38-3)
Away: (24-5)
Neutral: (0-0)

Attendance Summary: Dates Totals Average
Home 41 0 0
Away 29 0 0
Neutral 0 0 0
Total 70 0 0

Note: * denotes a conference game.


Phoenix College Softball
2005 Game-By-Game Team Hitting

Phoenix College

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Eastern Arizona College 2/1/2005 0.200 25 3 5 0 0 0 3 5 0.200 3 0 0 3 0 0.286 0 0 0 1 1 21 11 0 1.000
Eastern Arizona College 2/1/2005 0.280 25 4 7 2 0 0 4 9 0.360 1 0 1 2 0 0.321 1 0 2 0 2 21 8 1 0.967
North Idaho College 2/5/2005 0.370 27 7 10 0 0 0 6 10 0.370 0 0 0 1 0 0.357 1 0 0 0 0 21 10 0 1.000
Palomar CC 2/5/2005 0.333 18 1 6 0 1 0 1 8 0.444 5 0 0 1 0 0.478 0 0 1 1 2 21 8 0 1.000
Southwestern California 2/5/2005 0.524 21 7 11 2 1 1 7 18 0.857 3 0 0 0 0 0.519 3 0 3 0 3 15 8 0 1.000
Central Arizona College 2/8/2005 0.424 33 12 14 1 1 0 13 17 0.515 3 2 1 6 0 0.474 1 2 0 0 0 18 5 2 0.920
Central Arizona College 2/8/2005 0.240 25 4 6 1 1 1 4 12 0.480 3 1 0 6 0 0.321 0 1 0 1 1 21 8 1 0.967
Arizona Western College 2/15/2005 0.133 30 0 4 0 0 0 0 4 0.133 3 1 1 11 0 0.235 0 3 0 0 0 25 11 0 1.000
Arizona Western College 2/15/2005 0.185 27 3 5 1 0 0 2 6 0.222 0 0 0 4 0 0.185 0 0 1 0 1 18 9 0 1.000
Chandler-Gilbert CC 2/26/2005 0.143 21 2 3 1 0 0 2 4 0.190 5 0 0 2 0 0.308 0 1 4 0 4 21 3 1 0.960
Chandler-Gilbert CC 2/26/2005 0.438 32 11 14 4 0 0 10 18 0.563 1 0 1 4 0 0.457 1 0 2 0 2 21 8 1 0.967
Mesa CC 2/28/2005 0.182 22 3 4 1 0 2 3 11 0.500 0 0 0 4 0 0.182 0 0 1 0 1 21 6 0 1.000
Mesa CC 2/28/2005 0.304 23 5 7 1 1 0 5 10 0.435 2 0 0 4 0 0.360 0 1 0 2 2 21 4 0 1.000
Pima CC 3/1/2005 0.250 24 3 6 1 0 1 3 10 0.417 5 0 0 4 0 0.379 0 0 1 0 1 21 5 2 0.929
Pima CC 3/1/2005 0.071 14 0 1 0 0 0 0 1 0.071 2 0 0 5 0 0.188 0 0 0 1 1 15 8 3 0.885
Gateway CC 3/3/2005 0.481 27 16 13 4 0 2 13 23 0.852 3 0 0 1 0 0.533 0 0 5 0 5 15 5 1 0.952
Gateway CC 3/3/2005 0.591 22 11 13 2 2 2 14 25 1.136 0 0 0 1 0 0.591 0 1 5 0 5 15 1 1 0.941
Glendale CC 3/5/2005 0.250 28 2 7 2 0 0 2 9 0.321 1 0 0 3 0 0.276 0 0 3 0 3 18 8 2 0.929
Glendale CC 3/5/2005 0.296 27 4 8 3 0 1 3 14 0.519 3 0 2 3 0 0.406 0 1 1 1 2 21 4 0 1.000
South Mountain CC 3/8/2005 0.500 28 10 14 2 0 1 5 19 0.679 0 0 0 2 0 0.500 0 1 1 0 1 15 4 0 1.000
South Mountain CC 3/8/2005 0.389 36 10 14 4 1 1 8 23 0.639 1 0 0 4 0 0.405 0 0 1 0 1 21 10 0 1.000
Midland CC 3/11/2005 0.261 23 2 6 3 0 0 2 9 0.391 1 0 0 2 0 0.292 0 0 3 0 3 21 7 0 1.000
Seminole State College 3/11/2005 0.360 25 4 9 0 0 1 4 12 0.480 1 0 0 3 0 0.385 0 0 1 0 1 21 4 1 0.962
Neosho County CC 3/11/2005 0.433 30 10 13 0 0 3 9 22 0.733 2 0 1 6 0 0.485 0 0 2 0 2 21 2 0 1.000
William Penn College 3/11/2005 0.750 20 15 15 6 0 0 15 21 1.050 1 0 1 1 0 0.773 0 0 6 0 6 6 5 0 1.000
Delta College 3/12/2005 0.556 27 13 15 2 0 2 12 23 0.852 3 0 0 3 0 0.600 0 0 3 0 3 12 4 0 1.000
Macomb Community College 3/12/2005 0.519 27 11 14 4 0 1 9 21 0.778 7 0 1 0 0 0.629 0 0 7 0 7 15 2 1 0.944
Midland CC 3/12/2005 0.200 25 2 5 3 1 0 2 10 0.400 1 0 0 5 0 0.231 0 0 0 0 0 21 2 0 1.000
Mesa CC 3/12/2005 0.407 27 6 11 4 0 0 6 15 0.556 1 0 0 3 0 0.429 0 2 1 1 2 21 6 1 0.964
Central Arizona College 3/12/2005 0.286 21 7 6 1 0 2 7 13 0.619 4 0 0 7 0 0.400 0 1 0 0 0 21 5 0 1.000
Paradise Valley CC 3/15/2005 0.357 28 10 10 2 1 0 10 14 0.500 6 0 0 5 0 0.457 1 1 0 1 1 18 7 1 0.962
Paradise Valley CC 3/15/2005 0.343 35 6 12 1 0 1 7 16 0.457 2 0 1 4 0 0.395 0 0 1 0 1 21 15 2 0.947
Seminole State College 3/18/2005 0.529 34 9 18 2 1 3 9 31 0.912 3 0 0 2 0 0.568 0 1 0 1 1 21 0 2 0.913
Odessa College 3/18/2005 0.333 30 5 10 2 3 0 5 18 0.600 2 0 0 4 0 0.353 2 0 1 0 1 21 6 1 0.964
Macomb Community College 3/18/2005 0.462 26 8 12 3 0 0 8 15 0.577 6 0 0 1 0 0.529 2 0 0 0 0 21 14 1 0.972
El Paso CC 3/18/2005 0.286 21 8 6 1 0 2 6 13 0.619 1 0 0 1 0 0.318 0 0 0 0 0 15 5 0 1.000
Odessa College 3/19/2005 0.222 18 1 4 1 0 0 1 5 0.278 4 0 0 3 0 0.364 0 1 1 0 1 18 8 1 0.963
Eastern Arizona College 3/19/2005 0.375 24 4 9 1 1 1 3 15 0.625 0 0 1 0 0 0.400 0 0 0 0 0 21 3 1 0.960
Central Arizona College 3/19/2005 0.269 26 1 7 0 0 1 1 10 0.385 1 0 1 2 0 0.321 0 0 1 0 1 18 6 1 0.960
Central Arizona College 3/22/2005 0.310 29 5 9 0 0 1 5 12 0.414 0 0 1 2 0 0.333 0 0 1 0 1 21 7 2 0.933
Central Arizona College 3/22/2005 0.448 29 8 13 2 0 1 8 18 0.621 3 0 2 2 0 0.529 0 1 1 0 1 15 8 3 0.885
Scottsdale CC 3/24/2005 0.200 30 2 6 0 0 0 2 6 0.200 2 0 0 1 0 0.250 0 0 1 0 1 27 11 1 0.974
Scottsdale CC 3/24/2005 0.286 21 5 6 1 0 0 4 7 0.333 2 0 0 2 0 0.348 0 1 1 1 2 21 10 1 0.969
Mesa CC 3/26/2005 0.286 28 5 8 0 1 1 5 13 0.464 4 0 1 1 0 0.382 1 0 2 0 2 21 3 2 0.923
Mesa CC 3/26/2005 0.429 28 11 12 0 0 1 11 15 0.536 5 0 0 4 0 0.515 0 2 1 0 1 18 9 0 1.000
Arizona Western College 3/29/2005 0.385 26 6 10 1 0 2 5 17 0.654 0 0 0 3 0 0.385 0 1 0 0 0 21 5 1 0.963
Arizona Western College 3/29/2005 0.333 27 5 9 0 0 3 4 18 0.667 2 0 0 0 0 0.379 0 0 0 1 1 21 10 3 0.912
Eastern Arizona College 4/2/2005 0.222 18 1 4 0 0 1 1 7 0.389 2 0 0 3 0 0.300 0 1 0 0 0 15 4 2 0.905
Eastern Arizona College 4/2/2005 0.346 26 4 9 1 0 1 4 13 0.500 1 0 0 2 0 0.370 0 0 1 1 2 21 6 0 1.000
Gateway CC 4/5/2005 0.703 37 27 26 10 2 6 27 58 1.568 5 0 0 1 0 0.738 0 0 5 0 5 15 3 0 1.000
Gateway CC 4/5/2005 0.742 31 23 23 6 2 6 23 51 1.645 5 0 2 1 0 0.750 2 1 14 0 14 15 3 1 0.947
Chandler-Gilbert CC 4/9/2005 0.524 21 8 11 6 0 0 7 17 0.810 6 0 0 1 0 0.630 0 1 3 1 4 15 4 0 1.000
Chandler-Gilbert CC 4/9/2005 0.444 18 8 8 2 0 0 6 10 0.556 9 0 0 3 0 0.630 0 1 14 0 14 15 4 0 1.000
Pima CC 4/12/2005 0.333 27 3 9 2 0 0 3 11 0.407 1 0 1 5 0 0.379 0 1 0 1 1 21 5 0 1.000
Pima CC 4/12/2005 0.400 30 6 12 1 0 0 6 13 0.433 4 0 0 3 0 0.471 0 1 1 1 2 21 8 0 1.000
Glendale CC 4/16/2005 0.292 24 1 7 1 0 0 1 8 0.333 3 0 1 3 0 0.393 0 0 5 0 5 21 6 0 1.000
Glendale CC 4/16/2005 0.519 27 8 14 2 0 0 8 16 0.593 3 0 0 0 0 0.567 0 3 4 0 4 21 6 1 0.964
South Mountain CC 4/19/2005 0.385 26 4 10 2 0 0 4 12 0.462 2 0 0 6 0 0.429 0 2 2 0 2 21 6 0 1.000
South Mountain CC 4/19/2005 0.435 23 8 10 4 0 2 7 20 0.870 2 0 0 4 0 0.480 0 0 4 0 4 18 5 0 1.000
Scottsdale CC 4/23/2005 0.310 29 8 9 0 0 1 7 12 0.414 4 0 0 1 0 0.394 0 1 2 0 2 21 4 0 1.000
Scottsdale CC 4/23/2005 0.448 29 14 13 6 1 1 13 24 0.828 5 0 0 0 0 0.529 0 0 3 0 3 16 7 0 1.000
Paradise Valley CC 4/26/2005 0.346 26 5 9 1 0 0 5 10 0.385 0 0 0 0 0 0.346 0 0 6 0 6 21 7 0 1.000
Paradise Valley CC 4/26/2005 0.414 29 3 12 2 0 0 3 14 0.483 0 0 0 1 0 0.414 0 0 4 1 5 21 8 0 1.000
Chandler-Gilbert CC 5/6/2005 0.600 25 11 15 4 0 3 11 28 1.120 1 0 2 1 0 0.643 0 0 2 1 3 15 1 0 1.000
Mesa CC 5/7/2005 0.444 27 7 12 3 0 1 5 18 0.667 2 0 0 2 0 0.483 0 1 3 0 3 21 7 1 0.966
Glendale CC 5/7/2005 0.348 23 6 8 0 0 1 6 11 0.478 0 0 0 1 0 0.348 0 1 4 0 4 21 7 0 1.000
Cowley Community College 5/19/2005 0.240 25 5 6 1 1 1 5 12 0.480 1 0 0 6 0 0.269 0 0 1 0 1 21 5 1 0.963
Parkland College 5/20/2005 0.348 23 6 8 3 0 2 5 17 0.739 4 0 0 6 0 0.444 0 1 1 0 1 21 3 0 1.000
Meridian CC 5/20/2005 0.286 28 7 8 5 0 0 7 13 0.464 0 0 1 5 0 0.300 1 1 3 1 4 21 5 1 0.963
Parkland College 5/21/2005 0.370 27 6 10 3 0 0 5 13 0.481 1 0 1 6 0 0.414 0 3 0 0 0 24 6 1 0.968

Total: 0.374 1819 466 680 137 22 64 437 1053 0.579 169 4 24 199 0 0.430 16 41 147 19 166 1346 428 49 0.973

 

Phoenix College Softball
2005 Game-By-Game Team Pitching

Phoenix College

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Eastern Arizona College 2/1/2005 4.00 0 1 1 0 0 0 0 7.0 7 4 4 2 5 1 0 2 28 0.280 0 1 0 0 0
Eastern Arizona College 2/1/2005 0.00 1 0 1 1 1 0 0 7.0 2 0 0 4 7 0 0 0 23 0.111 0 1 0 0 0
North Idaho College 2/5/2005 0.00 1 0 1 1 1 0 0 7.0 4 0 0 1 7 0 0 0 24 0.174 0 0 0 0 0
Palomar CC 2/5/2005 0.00 1 0 1 1 1 0 0 7.0 2 0 0 0 3 0 0 0 22 0.091 0 0 0 0 0
Southwestern California 2/5/2005 2.80 1 0 1 1 0 0 0 5.0 5 2 2 2 5 1 1 0 24 0.250 0 0 0 0 2
Central Arizona College 2/8/2005 3.00 1 0 1 1 0 0 0 7.0 7 4 3 3 6 1 0 0 34 0.241 0 1 0 0 1
Central Arizona College 2/8/2005 2.00 1 0 1 1 0 0 0 7.0 7 2 2 2 4 3 0 0 36 0.226 2 2 0 0 1
Arizona Western College 2/15/2005 0.84 0 1 1 1 0 0 0 8.1 3 1 1 4 1 0 0 0 30 0.115 0 0 0 0 0
Arizona Western College 2/15/2005 7.00 0 1 1 0 0 0 0 6.0 6 6 6 3 0 1 1 1 28 0.250 0 1 0 0 0
Chandler-Gilbert CC 2/26/2005 0.00 1 0 1 1 1 0 0 7.0 3 0 0 3 7 0 0 0 26 0.130 1 0 0 0 0
Chandler-Gilbert CC 2/26/2005 0.00 1 0 1 1 1 0 0 7.0 2 0 0 1 9 0 0 0 23 0.091 0 0 0 0 0
Mesa CC 2/28/2005 0.00 1 0 1 1 1 0 0 7.0 3 0 0 2 4 0 0 0 26 0.125 0 0 0 0 0
Mesa CC 2/28/2005 1.00 1 0 1 1 0 0 0 7.0 3 1 1 3 6 0 0 0 26 0.130 0 0 0 0 0
Pima CC 3/1/2005 0.00 1 0 1 1 1 0 0 7.0 5 0 0 0 11 1 0 0 28 0.185 0 0 0 0 1
Pima CC 3/1/2005 4.67 0 1 1 0 0 0 0 6.0 10 8 4 2 1 4 0 0 32 0.345 0 0 0 0 1
Gateway CC 3/3/2005 0.00 1 0 1 1 1 0 0 5.0 2 0 0 3 6 0 0 0 15 0.167 0 0 0 0 0
Gateway CC 3/3/2005 0.00 1 0 1 1 1 0 0 5.0 0 0 0 1 11 0 0 0 17 0.000 0 0 0 0 0
Glendale CC 3/5/2005 2.33 0 1 1 0 0 0 0 6.0 6 4 2 0 2 1 0 0 30 0.231 1 2 0 0 2
Glendale CC 3/5/2005 2.00 1 0 1 1 0 0 0 7.0 7 2 2 0 4 0 0 0 30 0.250 0 1 0 0 1
South Mountain CC 3/8/2005 1.40 1 0 1 1 0 0 0 5.0 4 1 1 1 7 0 0 0 20 0.211 0 0 0 0 0
South Mountain CC 3/8/2005 0.00 1 0 1 0 0 2 0 7.0 1 0 0 4 5 0 0 0 26 0.050 0 1 0 0 1
Midland CC 3/11/2005 1.00 1 0 1 1 0 0 0 7.0 4 1 1 0 5 0 0 0 25 0.167 0 0 0 0 1
Seminole State College 3/11/2005 1.00 1 0 1 1 0 0 0 7.0 5 1 1 1 4 0 0 0 29 0.185 0 0 0 0 1
Neosho County CC 3/11/2005 2.00 1 0 1 1 0 0 0 7.0 4 2 2 2 15 1 0 1 27 0.167 0 1 0 0 0
William Penn College 3/11/2005 0.00 1 0 1 1 1 0 0 3.0 0 0 0 1 2 0 0 0 10 0.000 0 0 0 0 0
Delta College 3/12/2005 0.00 1 0 1 1 1 0 0 4.0 2 0 0 0 6 0 0 0 15 0.143 0 1 0 0 0
Macomb Community College 3/12/2005 0.00 1 0 1 1 1 0 0 5.0 5 0 0 0 10 0 0 0 21 0.238 0 0 0 0 0
Midland CC 3/12/2005 0.00 1 0 1 1 1 0 0 7.0 7 0 0 0 7 1 0 0 29 0.250 0 0 0 0 1
Mesa CC 3/12/2005 1.00 1 0 1 0 0 0 0 7.0 8 1 1 2 1 1 0 1 31 0.286 0 0 0 0 1
Central Arizona College 3/12/2005 1.00 1 0 1 1 0 0 0 7.0 5 1 1 3 2 0 0 1 28 0.200 0 0 0 0 0
Paradise Valley CC 3/15/2005 1.17 1 0 1 1 0 0 0 6.0 3 1 1 1 6 0 0 0 25 0.143 0 2 0 0 1
Paradise Valley CC 3/15/2005 1.00 1 0 1 1 0 0 0 7.0 4 1 1 1 6 1 0 0 28 0.154 0 0 0 0 1
Seminole State College 3/18/2005 1.00 1 0 1 1 0 0 0 7.0 5 3 1 2 8 1 0 0 28 0.200 0 1 0 0 0
Odessa College 3/18/2005 2.00 1 0 1 1 0 0 0 7.0 7 2 2 1 3 1 1 0 33 0.233 0 0 0 0 2
Macomb Community College 3/18/2005 0.00 1 0 1 1 0 0 0 7.0 4 1 0 1 3 0 0 0 27 0.154 0 0 0 0 0
El Paso CC 3/18/2005 0.00 1 0 0 1 1 0 0 5.0 3 0 0 1 6 1 0 0 17 0.188 0 0 0 0 0
Odessa College 3/19/2005 0.00 1 0 1 1 1 0 0 7.0 6 0 0 2 3 0 0 0 29 0.222 0 0 0 0 0
Eastern Arizona College 3/19/2005 0.00 1 0 1 1 1 0 0 7.0 1 0 0 2 9 0 0 0 26 0.042 0 0 0 0 0
Central Arizona College 3/19/2005 1.17 0 1 1 1 0 0 0 6.0 7 2 1 2 5 2 0 0 25 0.304 0 0 0 0 0
Central Arizona College 3/22/2005 2.00 0 1 1 0 0 0 0 7.0 9 6 2 0 3 2 0 0 30 0.300 0 0 0 0 0
Central Arizona College 3/22/2005 1.00 1 0 1 0 0 0 0 7.0 10 8 1 3 2 3 1 0 34 0.345 0 2 0 0 0
Scottsdale CC 3/24/2005 0.00 1 0 1 0 0 0 0 9.0 5 1 0 1 9 0 0 0 31 0.172 1 0 0 0 1
Scottsdale CC 3/24/2005 0.00 1 0 1 1 0 0 0 7.0 5 1 0 2 4 0 0 0 29 0.192 1 1 0 0 0
Mesa CC 3/26/2005 0.00 1 0 1 0 0 0 1 7.0 9 2 0 2 5 2 0 0 33 0.290 1 0 0 0 0
Mesa CC 3/26/2005 2.33 1 0 1 1 0 0 0 6.0 4 2 2 1 6 2 0 0 24 0.182 0 1 0 0 0
