Central Arizona College at Phoenix College (Game 2)
3/22/2005

Central Arizona College ( ) Phoenix College ( 34-7)
Player AB R H RBI BB SO PO A
Player AB R H RBI BB SO PO A
    Walle, Anne EF 3 2 2 0 1 0 0 0
    Bejarano, Roxanne EF 0 0 0 0 0 0 0 0
    Reynoldson, Betheny EF 0 0 0 0 0 0 1 0
    Beck, Lauren EF 3 0 0 0 0 1 0 0
    Shlee, Brittany EF 3 1 1 2 0 1 1 0
    Schwartz, Rachael EF 0 0 0 0 0 0 0 0
    Arnold, Jackie EF 3 0 1 2 0 0 7 1
    Trevino, Stacey EF 0 0 0 0 0 0 0 0
    Sheldon, Jessica EF 4 1 2 1 0 0 0 0
    Wheeler, Cassandra EF 2 2 2 0 1 0 1 1
    Ernst, Brittny EF 3 1 2 2 1 0 3 0
    Mesa, Chelsie EF 4 0 1 1 0 0 1 4
    Leon, Denise EF 0 0 0 0 0 0 1 2
    Cresswell, Cassie EF 4 1 2 0 0 0 0 0
    Total: 29 8 13 8 3 2 15 8

Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Arizona College 0 3 0 1 2 1 1 - 8 10 0
Phoenix College 2 0 4 0 3 0 x - 9 13 3

E- Cresswell, Mesa, Sheldon
DP- CAC(0): ; PC(2): Mesa(2),Ernst(2) LEFT- CAC(5): TEAM(5); PC(4): Mesa(2),Wheeler,Arnold
2B- Wheeler, Arnold, TEAM(3) 3B- TEAM
HR- Ernst
SB- Walle, TEAM CS-
SH- Beck SF-

Central Arizona College IP H R ER BB SO AB
TEAM, 6.0 12 18 9 3 3 24
Total: 6.0 12 18 9 3 3 24
Phoenix College IP H R ER BB SO AB
Bejarano, Roxanne 1.0 0 0 0 0 0 4
Reynoldson, Betheny 2.2 6 4 2 1 1 13
Schwartz, Rachael 3.1 4 4 4 2 1 12
Total: 7.0 10 8 6 3 2 29

Winner- Reynoldson, Betheny Loser- Save-
WP- PB- Arnold BK-
HBP- Schwartz, Reynoldson, TEAM
U- T- 02:15 A- 0