Central Arizona College at Phoenix College
3/12/2005

Central Arizona College ( ) Phoenix College (25-5)
Player AB R H RBI BB SO PO A
Player AB R H RBI BB SO PO A
    Bejarano, Roxanne EF 0 0 0 0 0 0 0 0
    Beck, Lauren EF 1 0 0 0 1 1 5 0
    Shlee, Brittany EF 1 1 0 0 1 0 5 0
    Schwartz, Rachael EF 0 0 0 0 0 0 0 0
    Clark, Cassandra EF 1 0 0 0 0 0 1 1
    Arnold, Jackie EF 1 0 0 0 0 0 0 0
    Trevino, Stacey EF 1 0 0 0 0 0 0 0
    Sheldon, Jessica EF 3 1 1 1 0 1 0 0
    Wheeler, Cassandra EF 3 1 2 3 0 1 2 0
    Ernst, Brittny EF 2 1 0 0 1 2 0 0
    Mesa, Chelsie EF 3 1 1 3 0 1 1 4
    Leon, Denise EF 2 1 1 0 1 0 5 0
    Cresswell, Cassie EF 3 1 1 0 0 1 2 0
    Total: 21 7 6 7 4 7 21 5

Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Arizona College 0 0 0 0 0 1 0 - 1 5 0
Phoenix College 4 3 0 0 0 0 x - 7 6 0

E-
DP- CAC(0): ; PC(1): LEFT- CAC(5): TEAM(5); PC(2): Leon,Beck
2B- Leon 3B-
HR- Mesa, Wheeler, TEAM
SB- TEAM CS-
SH- Clark SF-

Central Arizona College IP H R ER BB SO AB
TEAM, 6.0 6 7 7 4 7 17
Total: 6.0 6 7 7 4 7 17
Phoenix College IP H R ER BB SO AB
Bejarano, Roxanne 7.0 5 1 1 3 2 25
Total: 7.0 5 1 1 3 2 25

Winner- Bejarano, Roxanne Loser- Save-
WP- PB- BK-
HBP-
U- T- 01:45 A- 0