Pima CC at Phoenix College (Game 2)
3/1/2005

Pima CC ( ) Phoenix College ( 11-4)
Player AB R H RBI BB SO PO A
Player AB R H RBI BB SO PO A
    Diaz-Gonzalez, Angela EF 1 0 0 0 0 1 0 0
    Reynoldson, Betheny EF 0 0 0 0 0 0 0 0
    Beck, Lauren EF 2 0 0 0 0 1 1 0
    Shlee, Brittany EF 1 0 0 0 0 0 0 2
    Schwartz, Rachael EF 0 0 0 0 0 0 0 1
    Clark, Cassandra EF 1 0 0 0 1 1 0 0
    Arnold, Jackie EF 1 0 0 0 0 1 4 0
    Trevino, Stacey EF 2 0 0 0 0 1 3 4
    Sheldon, Jessica EF 1 0 0 0 0 0 0 0
    Wheeler, Cassandra EF 2 0 0 0 0 0 0 0
    Ernst, Brittny EF 2 0 0 0 0 0 5 1
    Mesa, Chelsie EF 1 0 1 0 1 0 0 0
    Cresswell, Cassie EF 0 0 0 0 0 0 2 0
    Total: 14 0 1 0 2 5 15 8

Score by Innings   1  2  3   4  5  -   R  H  E
Pima CC 0 0 0 5 3 - 8 10 0
Phoenix College 0 0 0 0 0 - 0 1 3

E- Mesa, Ernst, Shlee
DP- PIM(0): ; PC(0): LEFT- PIM(9): TEAM(9); PC(2): Mesa,Sheldon
2B- TEAM(4) 3B-
HR-
SB- CS- Clark
SH- TEAM SF-

Pima CC IP H R ER BB SO AB
TEAM, 5.0 1 0 0 2 6 15
Total: 5.0 1 0 0 2 6 15
Phoenix College IP H R ER BB SO AB
Reynoldson, Betheny 2.0 4 3 0 0 0 12
Schwartz, Rachael 4.0 6 5 4 2 1 17
Total: 6.0 10 8 4 2 1 29

Winner- Loser- Schwartz, Rachael Save-
WP- PB- Arnold BK-
HBP-
U- T- 01:50 A- 0