PHOENIX COLLEGE AT
CENTRAL ARIZONA TOURNAMENT
Results
| Record: 6-1-0 | Home: 4-0-0 | Away: 2-1-0 | Neutral: 0-0-0 | Conference: 0-0-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R |
| Opponents | 1 | 0 | 4 | 0 | 2 | 1 | 0 | - | 8 |
| Phoenix College | 1 | 8 | 6 | 8 | 10 | 3 | 1 | - | 37 |
| Date | Time | Opponent | Score | W | L | T | Record | Site | Attend | ||||||||||
|
|
|||||||||||||||||||
| 03/18/05 | 10:00 am | a | Seminole State College | 10-3 | W | 28-5 | 0 | ||||||||||||
| 03/18/05 | 12:00 pm | a | Odessa College | 5-2 | W | 29-5 | 0 | ||||||||||||
| 03/18/05 | 2:00 pm | h | Macomb Community College | 8-1 | W | 30-5 | 0 | ||||||||||||
| 03/18/05 | 6:00 pm | h | El Paso CC | 8-0 | W | 31-5 | 0 | ||||||||||||
| 03/19/05 | 11:00 am | h | Odessa College | 1-0 | W | 32-5 | 0 | ||||||||||||
| 03/19/05 | 1:30 pm | h | Eastern Arizona College | 4-0 | W | 33-5 | 0 | ||||||||||||
| 03/19/05 | 3:15 pm | a | Central Arizona College | 1-2 | L | 33-6 | 0 | ||||||||||||
PC Statistics
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||
| Clark, Cassandra | 5 | 0 | 0.571 | 7 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0.571 | 1 | 0 | 0 | 0 | 0.625 | 0 | 0 | 0 | 0 |
| Trevino, Stacey | 7 | 0 | 0.467 | 15 | 4 | 7 | 0 | 0 | 1 | 3 | 10 | 0.667 | 2 | 0 | 0 | 0 | 0.529 | 0 | 0 | 0 | 0 |
| Wheeler, Cassandra | 7 | 0 | 0.421 | 19 | 4 | 8 | 3 | 1 | 1 | 4 | 16 | 0.842 | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 1 | 1 |
| Leon, Denise | 7 | 0 | 0.400 | 20 | 4 | 8 | 2 | 0 | 0 | 3 | 10 | 0.500 | 5 | 0 | 1 | 0 | 0.500 | 1 | 0 | 0 | 1 |
| Mesa, Chelsie | 7 | 0 | 0.400 | 25 | 4 | 10 | 2 | 1 | 1 | 5 | 17 | 0.680 | 0 | 0 | 0 | 0 | 0.400 | 0 | 0 | 1 | 1 |
| Ernst, Brittny | 7 | 0 | 0.375 | 16 | 3 | 6 | 1 | 0 | 1 | 6 | 10 | 0.625 | 3 | 0 | 3 | 0 | 0.429 | 2 | 0 | 0 | 0 |
| Shlee, Brittany | 7 | 0 | 0.353 | 17 | 0 | 6 | 0 | 1 | 1 | 4 | 11 | 0.647 | 1 | 0 | 3 | 0 | 0.368 | 1 | 0 | 1 | 1 |
| Beck, Lauren | 6 | 0 | 0.350 | 20 | 5 | 7 | 0 | 1 | 1 | 1 | 12 | 0.600 | 0 | 0 | 0 | 0 | 0.350 | 0 | 0 | 0 | 0 |
| Cresswell, Cassie | 7 | 0 | 0.333 | 24 | 4 | 8 | 2 | 0 | 0 | 3 | 10 | 0.417 | 1 | 0 | 1 | 0 | 0.360 | 0 | 2 | 0 | 0 |
| Arnold, Jackie | 3 | 0 | 0.250 | 8 | 2 | 2 | 0 | 1 | 1 | 3 | 7 | 0.875 | 1 | 0 | 3 | 0 | 0.333 | 0 | 0 | 0 | 0 |
| Diaz-Gonzalez, Angela | 2 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Bejarano, Roxanne | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Walle, Anne | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Schwartz, Rachael | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Reynoldson, Betheny | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Kirkpatrick, Ashley | 5 | 0 | 0.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Sheldon, Jessica | 4 | 0 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0.125 | 0 | 0 | 0 | 0 |
|
| |||||||||||||||||||||
| Total: | 7 | 0.369 | 179 | 36 | 66 | 10 | 5 | 7 | 33 | 107 | 0.598 | 17 | 1 | 13 | 0 | 0.418 | 4 | 2 | 3 | 4 | |
| Opponents: | 7 | 0.191 | 173 | 8 | 33 | 5 | 0 | 0 | 6 | 38 | 0.220 | 11 | 1 | 37 | 0 | 0.243 | 0 | 2 | 5 | 5 | |
| LOB - Team (24), Opp (38). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| Walle, Anne | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 27 | 0.154 | 0 | 0 | 0 | 0 | 0 |
| Reynoldson, Betheny | 0.00 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 12.0 | 4 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 43 | 0.100 | 0 | 0 | 0 | 0 | 0 |
| Bejarano, Roxanne | 0.50 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 14.0 | 11 | 3 | 1 | 4 | 11 | 1 | 0 | 0 | 57 | 0.212 | 0 | 1 | 0 | 0 | 0 |
| Schwartz, Rachael | 1.62 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 13.0 | 14 | 4 | 3 | 3 | 8 | 3 | 1 | 0 | 58 | 0.264 | 0 | 0 | 0 | 0 | 2 |
|
| |||||||||||||||||||||||||
| Total: | 0.61 | 6 | 1 | 7 | 7 | 3 | 0 | 0 | 46.0 | 33 | 8 | 4 | 11 | 37 | 5 | 1 | 0 | 185 | 0.193 | 0 | 1 | 0 | 0 | 2 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Clark, Cassandra | 5 | 0 | 26 | 23 | 3 | 0 | 1.000 | 1 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 |
| Mesa, Chelsie | 7 | 0 | 15 | 7 | 8 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sheldon, Jessica | 4 | 0 | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Arnold, Jackie | 3 | 0 | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 |
| Walle, Anne | 1 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Schwartz, Rachael | 2 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Shlee, Brittany | 7 | 0 | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Reynoldson, Betheny | 2 | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Diaz-Gonzalez, Angela | 2 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Ernst, Brittny | 7 | 0 | 38 | 37 | 0 | 1 | 0.974 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cresswell, Cassie | 7 | 0 | 15 | 12 | 2 | 1 | 0.933 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wheeler, Cassandra | 7 | 0 | 14 | 12 | 1 | 1 | 0.929 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Leon, Denise | 7 | 0 | 14 | 4 | 9 | 1 | 0.929 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bejarano, Roxanne | 2 | 0 | 6 | 1 | 4 | 1 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Trevino, Stacey | 7 | 0 | 4 | 2 | 1 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Beck, Lauren | 6 | 0 | 3 | 2 | 0 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Kirkpatrick, Ashley | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
| |||||||||||||||
| Total: | 7 | 184 | 135 | 42 | 7 | 0.962 | 1 | 0 | 3 | 1 | 0.750 | 1 | 0 | 0 | |
| Opponents: | 7 | 146 | 142 | 0 | 4 | 0.973 | 1 | 0 | 5 | 1 | 0.833 | 1 | 0 | 0 | |