Seminole State College at Phoenix College 3/19/2004 at ,

Seminole State College ( ) Phoenix College ( )
Player AB R H RBI BB SO PO A
Player AB R H RBI BB SO PO A
    Valero, Erika 3 2 2 0 0 0 0 0
    Bray, Ashley 4 3 4 1 0 0 1 0
    Long, Corri 0 1 0 0 0 0 3 0
    Martinez, Juliette 2 1 1 3 0 0 0 0
    Sheldon, Jessica 3 0 1 0 0 0 0 0
    Cresswell, Cassie 4 0 1 1 0 0 1 0
    Mesa, Chelsie 4 1 1 1 0 0 1 0
    Hall, Kortny 3 0 1 0 0 1 11 0
    Zadel, Sam 3 0 1 1 0 0 2 0
    Schwartz, Rachael 0 0 0 0 0 0 1 1
    Martinez, Janette 2 1 2 2 0 0 1 1
    Shlee, Brittany 1 0 0 0 0 0 0 0
    Total: 29 9 14 9 0 1 21 2

Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Seminole State College 0 0 0 1 3 0 0 - 4 7
Phoenix College 1 0 0 0 3 5 x - 9 14 0

E-
DP- LEFT-
2B- 3B- Bray
HR- Martinez, Mesa, Martinez, Bray
SB- Sheldon, Long, Valero CS-
SH- SF- Martinez

Seminole State College IP H R ER BB SO AB
Phoenix College IP H R ER BB SO AB
Schwartz, Rachael 7.0 7 4 4 0 10 29
Total: 7.0 7 4 4 0 10 29

Winner- Schwartz, Rachael Loser- Save-
WP- PB- BK-
HBP-
U- T- 01:09 A- 0