GAME 60
Saturday, April 12, 2003

 

Phoenix College Bears    2

Arizona Western          0

 

 

                          1  2  3  4  5  6  7    R  H  E

Arizona Western           0  0  0  0  0  0  0    0  6  0

Phoenix College Bears     0  1  0  0  0  1  x    2  6  0

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       3   1   1   0   0   0   0   0   0   0   0   0   0   0   0

Nieman, Melissa        0   0   0   0   0   0   0   1   0   0   0   0   2   0   0

Mendez, Diana          1   1   0   0   0   0   0   2   0   0   0   0   0   0   0

Martinez, Juliette     1   0   0   1   0   0   0   1   0   0   0   0   0   0   0

Zadel, Samantha        3   0   2   0   0   0   0   0   0   1   0   0   0   0   0

Camacho, Deanna        3   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Medina, Sonia          3   0   0   1   0   0   0   0   0   0   0   0   0   0   0

Hall, Kortny           1   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Martinez, Janette      1   0   0   0   0   0   0   0   0   0   0   0   1   0   0

Long, Corrie           3   0   3   0   0   0   0   0   0   0   0   0   0   0   0

Totals                19   2   6   2   0   0   0   4   0   1   0   0   3   0   0

 

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB NOP NOB NOS

Garcia, Ramie (W)    7.0   0   0   6   0   0   0   1   4   0   0  27  87  28  59

Totals               7.0   0   0   6   0   0   0   1   4   0   0  27  87  28  59

 

 

BACK TO PC SOFTBALL HOME PAGE