GAME 59
Saturday, April 12, 2003

 

Phoenix College Bears    6

Arizona Western          1

 

 

                          1  2  3  4  5  6  7    R  H  E

Arizona Western           1  0  0  0  0  0  0    1  5  1

Phoenix College Bears     2  0  2  0  0  2  x    6  9  0

 

 

                      AB   R   H RBI  2B  3B  HR  BB  SO  SB  CS HBP  SH  SF IBB

Oscarson, Delane       4   0   2   0   0   0   0   0   0   0   0   0   0   0   0

Mendez, Diana          3   0   1   1   0   0   0   0   0   0   0   0   0   0   0

Zadel, Samantha        2   2   1   0   0   0   0   1   0   3   0   0   0   0   0

Camacho, Deanna        3   0   1   0   0   0   0   0   0   0   0   0   0   0   0

Emmons, Denise         3   0   0   0   0   0   0   0   1   0   0   0   0   0   0

Martinez, Janette      2   1   1   0   0   0   0   0   0   0   0   0   1   0   0

Medina, Sonia          4   2   2   1   1   0   0   0   0   1   0   0   0   0   0

Martinez, Juliette     3   0   0   1   0   0   0   0   0   0   0   0   0   0   0

Long, Corrie           1   1   1   0   0   0   0   1   0   0   0   0   0   0   0

Totals                25   6   9   3   1   0   0   2   1   4   0   0   1   0   0

 

 

                      IP   R  ER   H  2B  3B  HR  BB  SO  HB  WP OAB NOP NOB NOS

McGee, Chris (W)     7.0   1   0   5   0   0   0   3   4   0   0  30 118  43  68

Totals               7.0   1   0   5   0   0   0   3   4   0   0  30 118  43  68

 

 

 

BACK TO PC SOFTBALL HOME PAGE